This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
Listed A-Z
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Co-Op | Set Aside | Statewide |
---|---|---|---|
1717 W. Jefferson Structural Analysis | |||
9-1-1 and/or Public Safety Professional Services Amendment #2 | |||
Access Voter Information Database (AVID) | |||
Actuarial Services - Statewide Amendment #1 | |||
Actuarial Services - Statewide- Amendment #1 Term Extension | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX & TUCSON | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX, TUCSON & KINGMAN | |||
ADOA On-Call Mechanical / Plumbing Engineering | |||
ADOA On-Call Mechanical / Plumbing Engineering Amendment #1 | |||
Advocacy Services for ACDHH Amendment #2 | |||
AED Products and Supplies | |||
AED UNITS AND ACCESSORIES Amendment #2 | |||
Aftermarket Automotive Parts and Service, Statewide | |||
Amendment Avionics #5 Amendment #2 | |||
Amendment Cabling Communication Systems #1 | |||
Amendment #1 Guaranteed Energy Savings Performance Contracting (GESPC) | |||
Amendment 1700 Elevator Renovation #1 | |||
Amendment Amendment Amendment SimMan 3G #1 #1 #1 | |||
Amendment Amendment Multifunction Devices, Including Supplies and Maintenance #1 #1 | |||
Amendment Arizona Workers Compensation Assigned Risk Plan Administration -IDA #1 | |||
Amendment Awards, Recognitions and Promotional Products and Services #1 | |||
Amendment Biometric Products and Services Amendment #2 APP #2 | |||
Amendment Body Armor Products #1 | |||
Amendment Cloud Services #1 | |||
Amendment Construction Management Software Subscription #1 | |||
Amendment Healthcare Analytics and Reporting Tool (HART) #1 | |||
Amendment Intelligent Transportation System Installation Services, Statewide #2 | |||
Amendment Mailing Equipment, Supplies and Maintenance #1 | |||
Amendment Multifunction Devices, Including Supplies and Maintenance #1 | |||
Amendment Organizational Assessment, Consulting and Deployment Services Amendment 3 | |||
Amendment Training-Professional Development and-or Related Consultation #1 | |||
AML Labor Assistants | |||
Ammunition Products Statewide | |||
Arbitrage Rebate Services | |||
Arizona Career Readiness Program Amendment 4 | |||
Arizona Department of Water Resources Legal Services | |||
Arizona Financial Information System Replacement Amendment 3 | |||
Arizona Parent Kit - Infant Board Books #1 | |||
Armed / Unarmed Security Services | |||
Armed / Unarmed Security Services Amendment #1 | |||
Articulate Licenses Amendment | |||
Assisted Living Caregiver and Manager Testing Services Amendment #1 | |||
Auditory and Low Vision Equipment | |||
Automotive Parts and Repair for Light Duty Vehicles ( AUTO BODY ONLY) Amendment #1 | |||
Automotive Parts and Repair for Light Duty Vehicles (AUTO BODY ONLY) | |||
Automotive Parts and Repair for Light Duty Vehicles (AUTO BODY REPAIR ONLY) | |||
Automotive Parts and Repair for Light Duty Vehicles (Automotive Labor & OEM Parts) | |||
Automotive Parts and Repair for Light Duty Vehicles (LABOR and AUTO BODY ONLY) | |||
Automotive Parts and Repair for Light Duty Vehicles (LABOR AND AUTO BODY) | |||
Automotive Parts and Repair for Light Duty Vehicles (LABOR and AUTO BODY) | |||
Automotive Parts and Repair for Light Duty Vehicles (LABOR ONLY) | |||
Automotive Parts and Repair for Light Duty Vehicles (OEM PARTS and AUTO BODY) | |||
Automotive Parts and Repair for Light Duty Vehicles (OEM PARTS and LABOR) | |||
Automotive Parts and Repair for Light Duty Vehicles (OEM PARTS and OEM LABOR ) | |||
Automotive Parts and Repair for Light Duty Vehicles (OEM PARTS AND OEM LABOR) | |||
Automotive Parts and Repair for Light Duty Vehicles (OEM PARTS and OEM LABOR) | |||
Automotive Parts and Repair for Light Duty Vehicles (OEM PARTS and OEM LABOR) Amendment #1 | |||
Automotive Parts and Repair for Light Duty Vehicles (OEM PARTS, LABOR and AUTO BODY) | |||
Automotive Parts and Repair for Light Duty Vehicles (OEM PARTS, OEM LABOR AND AUTO BODY) | |||
Automotive Parts and Repair for Light Duty Vehicles (OEM PARTS, OEM LABOR and AUTO BODY) | |||
Automotive Parts and Repair for Light Duty Vehicles (PARTS ONLY) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (Auto Body and Paint ONLY) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (Automotive Labor only) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (LABOR ONLY) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (OEM Labor - OEM Parts and Auto Body) Amendment #1 | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (OEM Labor and Auto Body) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (OEM PARTS AND AND OEM LABOR) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (OEM PARTS and LABOR) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (OEM Parts and Non-OEM Labor only) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (OEM Parts and OEM Labor) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (OEM PARTS, LABOR and AUTO BODY with PAINT) ) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (OEM PARTS, LABOR and AUTO BODY) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (OEM PARTS, OEM LABOR and AUTO BODY) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (OEM PARTS-LABOR and AUTO BODY) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (OEM Parts-OEM Labor and Auto Body) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks (OEM PARTS-OEM LABOR and AUTO BODY) | |||
Automotive Parts and Repair for Medium and Heavy Duty Trucks-(Labor & OEM Parts) | |||
AV Equipment and Services Amendment #2 | |||
Awards, Recognitions and Promotional Products and Services | |||
AZ Parent Kit Packing, Storage, and Distribution - Set-Aside | |||
Badges and Accessories Amendment #2 | |||
Bedding Products - Set-Aside | |||
Biometric Products and Services - Amendment #2 APP #2 | |||
Body Armor Products | |||
Breast Pumps and Supplies | |||
Breath Alcohol Tester Equipment | |||
Bulk Fuel and Bulk Fuel Propane | |||
Bulk Fuel and Bulk Fuel Propane | |||
C.E.S.T.B. Office Space and Administrative Services | |||
Call Center Services Amendment #2 | |||
Carrier and Broadband Provider Services | |||
Case Management Software and Services | |||
Centralized Database Management System (ACDHH) - Amendment 1 | |||
Cenuity Corporations License and support | |||
Chemicals for Drains | |||
Child Safety Seats | |||
Claims Processing Service for Insolvent Insurers | |||
Cleaner Burning Gasoline Compliance Audit Services | |||
Cloud Services | |||
Cloud Services - Amendment 1 | |||
CMAR - 1400 W. Washington Remodel | |||
Comprehensive Health Platform / Wellness Portal | |||
Computer Based Testing for Pest Control Licensing | |||
Computer Hardware and Support | |||
Computer Hardware and Support - Desktops, Laptops and Tablets Amendment #2 | |||
Computer Room Air Conditioner (CRAC) Unit Preventive Maintenance | |||
Consultant, School Receivership Services | |||
Consumable Laboratory Agents | |||
Cooperative Preschool Program for Arizona School for Deaf and Blind | |||
CPA Investigative Reviewers | |||
Custodial Services | |||
Custom Software Development and Hosting | |||
Data Center Services | |||
Data Management Services | |||
Decal / Graphics for Vehicles | |||
Deferred Compensation and Defined Contribution Plans | |||
Direct Services Claiming (Medicaid Billing) | |||
Distributed Software and Support Agreement (IBM) | |||
Document Management Services | |||
Drones, Remotely Operated Devices, and Related Goods and Services | |||
Drug and Alcohol Testing Employee Statewide | |||
Early Intervention for Sensory Impaired Students (3 to 21 Years Old) | |||
Early Intervention for Sensory Impaired Students (Birth to 3 Years) | |||
eGov2U MVD Portal - Amendment 1 | |||
Electrical Repairs & Installation | |||
Elevator Consulting Services | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Elevator, Escalator, Chairlift, and Moving Walkway Repair and Maintenance | |||
Employee Assistance Program | |||
Employee Benefit Consulting | |||
Employee Benefits - Health | |||
Employee Benefits - Vision | |||
Employee Benefits Medical | |||
Employee Benefits Pharmacy Management | |||
Employee Dental Pre-paid | |||
Employee Group Dental | |||
Employee Vision Plan | |||
Energy Management Control System Services | |||
Engraved Products - SA | |||
Envelope Printing & Stock Amendment #3 | |||
ESRI Software and Support Agreement -- Statewide Amendment #5 APP #2 | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Facilities Maintenance and Repair & Operations (MRO) and Industrial Supplies | |||
Fence Materials and Installation #1 | |||
Fence Materials and Installation #1 | |||
Financial Examiner | |||
Financial Services for Arizona Insurance Guaranty Funds - IDA | |||
Financial Transparency Amendment #3 | |||
Fire Alarm System Replacement, Maintenance and Repair Services | |||
Fire Extinguishers and related service | |||
Firearms (Weapons Lethal, Less-Lethal, accessories, consumables) | |||
Flags and Accessories | |||
Flexible Spending Account Administration | |||
Flooring- Statewide | |||
Food Products Statewide | |||
Foreign Language Interpretation and Translation Services | |||
Forest Management & Wildlands Fuels Reduction Services #3 | |||
Forest Management & Wildlands Fuels Reduction Services #4 | |||
Forklifts, Repair and Preventative Maintenance | |||
Fraud Mitigation and Prevention Solution Amendment #10 APP #3 | |||
Fuel Testing Services | |||
Furniture, Products and Services | |||
Furniture, Products and Services - Set Aside | |||
G2B Punchout for Aftermarket Automotive Parts and Service, AutoZone | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
Global Positioning System Receivers | |||
GMP Amendment 1 Tonto Bridge Natural Viewing Platform CMAR | |||
Hand Held Radiation Isotope Identification Instruments | |||
Hazardous, Non-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Health & Wellness Classes | |||
Health Care Appeal Independent Review Organization Services - IDA | |||
Health Professionals Monitoring Services | |||
Health Savings Account Administration Services | |||
Healthcare related Consultant | |||
Healthcare Related Consultant | |||
Hearing Officer Services | |||
Heavy Equipment Rental Non Operated | |||
Heavy Equipment Rental Non Operated | |||
HR Job Board and Applicant Tracking System | |||
HR Job Board and Applicant Tracking System | |||
HVAC Maintenance, Repair, and Emergency Services | |||
HVAC Parts and Supplies, Statewide | |||
HVAC Parts and Supplies, Statewide Amendment #2 | |||
IBM Services - Amendment #2 | |||
Independent Investment Consultant for Arizona 529 Plan Amendment #1 | |||
Infor - HRIS Maintenance, Support and Products | |||
Insurance Continuing Education Administration Services | |||
Insurance License Examinations and Related Services | |||
Insurance Regulatory Analytical and Examination Services | |||
IRRIGATION PARTS RFQ | |||
IT Research and Advisory (includes Assessment) Services Amendment 3 Amendment #3 | |||
Janitorial and Sanitation Supplies | |||
Janitorial Services (Region 7) | |||
Job Order Contracting Mechanical Electrical Plumbing Fire Alarm Roofing Job Order Contracting | |||
Job Order Contracting Mechanical Electrical Plumbing Fire Alarm Roofing Job Order Contracting #1 | |||
Landscape & Utility Vehicles, Trailers & Equipment | |||
Landscape & Utility Vehicles, Trailers, and Equipment | |||
Law Enforcement Patrols on State Trust Land | |||
Legal and Investigative Research Services | |||
Legal, Classified and Web Based Recruitment Advertising | |||
Life, Accidental Death & Dismemberment, STD and LTD Insurance | |||
Linens | |||
LinkagesExperience Amendment #2 | |||
Mailing and Printing Services Amendment #2 | |||
Mailing Equipment, Supplies and Maintenance | |||
Mainframe Task Order - Financing | |||
Maintenance, Repair, and Procurement of New Emergency Response Chainsaws and Equipment | |||
Medical Examination Services | |||
Medical Examination Services | |||
Medical Mobile X Ray Services | |||
Medical, Industrial, and Specialty Gases | |||
Medium and Heavy Duty Cabs, Chassis and Buses | |||
Meeting and Conference Planner Services | |||
MMCAP Condoms | |||
MMCAP Dental Supplies | |||
MMCAP Dental Supplies | |||
MMCAP Medical Supplies | |||
MMCAP Pharmaceutical Wholesaler | |||
Mobility Vehicles and Vehicle Conversion Services | |||
Motorcycles and Off Highway Vehicles | |||
Moving/Relocation Services Statewide | |||
MRO Supplies: Industrial, Building, Plumbing, Electrical, & HVAC Materials | |||
MRO Supplies: Industrial, Building, Plumbing, Electrical, & HVAC Materials Amendment #1 | |||
MTS-MSP-Multi-Temporary Staffing Services-Managed Services Provider Amendment #4 | |||
NAIC Capital Markets Office Services - IDA Amendment 1 | |||
NASPO Body Armor | |||
NASPO Small Package Delivery Services Amendment #1 | |||
NASPO UPS Small Package Delivery | |||
NASPO Value Point Consumable Laboratory Supplies and General Laboratory Equipment | |||
NASPO-Valuepoint Electronic Monitoring | |||
NASPO-WSCA Towers | |||
Network Equipment and Services | |||
Network Equipment and Services Amendment #2 | |||
Network Equipment and Services including Network and Cyber Security Amendment #4 | |||
Occupational Health Services | |||
Off-Site Media Storage | |||
Office Supplies & Services | |||
Office Supplies Including Printer Supplies (Mandatory for all remanufactured printer supplies and non-HP OEM printer supplies) | |||
On-Call Design Professional Services for Fire Protection and Emergency Communication Systems #1 #1 | |||
OptiNet Annual Sensor Services Plan | |||
Optometrist for Clinical Low Vision Examination | |||
Oracle Software, Hardware, and Services | |||
Organizational Assessment, Consulting and Deployment Services Amendment 3 | |||
Outdoor Furniture & Accessories - Set-Aside | |||
Outside Legal Counsel for Arizona Department of Water Resources | |||
Parts and Repair for Off-Road Heavy Duty Equipment (LABOR and AUTO BODY ONLY) | |||
Parts and Repair for Off-Road Heavy Duty Equipment (LABOR ONLY) | |||
Parts and Repair for Off-Road Heavy Duty Equipment (LABOR ONLY) | |||
Parts and Repair for Off-Road Heavy Duty Equipment (OEM PARTS and LABOR) | |||
Parts and Repair for Off-Road Heavy Duty Equipment (OEM PARTS and OEM LABOR) | |||
Parts and Repair for Off-Road Heavy Duty Equipment (OEM PARTS and OEM LABOR) | |||
Parts and Repair for Off-Road Heavy Duty Equipment (OEM PARTS, OEM LABOR and AUTO BODY) | |||
Pesticides and Chemicals - Statewide | |||
Pharmacy Benefit Management Services | |||
Plumbing Services | |||
Police Radar/Lidar Speed Enforcement | |||
Preschool Educational Services for Deaf/Hard of Hearing Children (3-5 years) | |||
Presort Services Amendment #2 | |||
Printing Services | |||
Prison Facility Upgrade Phase I Design and Construction Services | |||
Professional Grade Tools & Diagnostic Equipment | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department Amendment #1 | |||
PROPERTY AND LIABILITY ADJUSTING AND INVESTIGATION | |||
Property and Liability Appraisal Services | |||
Public Communication Equipment and Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Testing Services Amendment #2 | |||
Records Shredding & Destruction Services (Mandatory for all services outside Tucson Metro Area) | |||
Reflectorized Sign Sheeting | |||
Refurbish Furniture and Services | |||
Refuse Removal | |||
Registrar of Contractors Occupational Testing Service | |||
Repair, Replacement and Preventative Maintenance of Doors and Gates | |||
Residential Modular/Manufactured Housing | |||
Road and Highway Materials, Asphalt Crack Sealant(s) Amendment #4 | |||
Roofing Consultant Services Statewide #1 | |||
Scrap Metal Recycling | |||
Securities Custodian-ADOR-Unclaimed Property Section Amendment#1 #1 | |||
Security and Protection Systems - Statewide | |||
Servers and Storage ONLY - Computer Hardware and Support | |||
SIEM Solution | |||
Signage: Decals, Plaques and Work Identification Products- SA | |||
Software Value Added Reseller - (SVAR) | |||
Source to Pay Solution | |||
Sporting Goods Statewide | |||
Sporting Goods Statewide Amendment #2 | |||
State of Arizona Enterprise Computing Services | |||
State of Arizona Enterprise Computing Services - Amendment 1 | |||
State of Arizona Enterprise Computing Services - Amendment 2 | |||
State-Wide Emergency and Routine Response RFP Amendment #3 | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Statewide Asbestos and Lead Consultant and Abatement Services amendment #2 Amendment #2 | |||
Statewide Auctioneering Services Amendment #1 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #1 | |||
Statewide Certified Court Reporting and Transcription Services Amendment | |||
Statewide Commercial Real Estate Broker Services | |||
Statewide Consumable Laboratory Supplies and General Laboratory Equipment | |||
Statewide Early Childhood Books | |||
Statewide Enterprise Agreement for JWI software | |||
Statewide Enterprise eLicensing | |||
Statewide Financial Auditing Services | |||
Statewide Fire Alarm Job Order Contracting | |||
Statewide Foreign Language Interpretation and Translation Services | |||
Statewide Foreign Language Interpretation and Translation Services #1 Amendment #2 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #1 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #3 | |||
Statewide General Contractor Job Order Contracting | |||
Statewide Landscaping Services All Regions | |||
Statewide Landscaping Services Region 4 | |||
Statewide Landscaping Services Region 6 & 7 | |||
Statewide Lean Management System | |||
Statewide Library Database Packages | |||
Statewide Mobile Application - Amendment 1 | |||
Statewide Mobile Application - Amendment 1 | |||
Statewide Municipal/FinancialAdvisor Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Uniform Rentals and Laundry Services | |||
Statutory Plan Review Services | |||
Surplus Lines Records Maintenance Services Amendment #1 | |||
Telecommunications Expense Management (TEM) Services | |||
Temporary Administrative Law Judges (TALJ) Amendment #2 | |||
Tires, Tubes and Services | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation Amendment #2 | |||
Transparent Face Masks | |||
Trustee Services | |||
Tucson Data Center Services | |||
Tucson Mail Shuttle Service | |||
Unclaimed Property Audit Services - DOR | |||
Underwriting Services | |||
Uninterruptible Power Supply: New Equipment, Service and Maintenance | |||
Unmanned Aerial Vehicle (Drone) Services | |||
Used Automotive Fluid Collection and Disposal, Statewide | |||
Utility Locating Services (Arizona Blue Stake) #1 | |||
Valuepoint PA Formula Rebates for Women, Infants and Children (WIC) | |||
Vehicle Glass Replacement, Tinting & Accessories | |||
Vehicle Lifts and Garage Equipment | |||
Vehicle Lubricants | |||
Vehicle Rental Services | |||
Vehicles, New Purchases | |||
Vocational Rehabilitation Services (ADOA) | |||
Vocational Rehabilitation Services (ICA) | |||
Walk-In Building Supplies, Carpentry, Home Improvement | |||
Warehouse and Distribution Operations | |||
Water Softener System Supplies | |||
Waterborne Traffic Paint and Glass Beads for Pavement Marking Materials - STATEWIDE | |||
Web Portal and Enterprise Services Platform #1 | |||
Wellness Screenings and Vaccinations | |||
Wildland Fire Equipment | |||
Wireless Voice, Data & Accessories | |||
Workers Compensation Bill Review Services - ICA | |||
Workers' Compensation Adjuster/Investigator Services Amendment 2 | |||
Workers' Compensation Adjuster/Investigator Services Amendmet 2 | |||
Workers' Compensation Medical Case Management | |||
Workforce Analysis (The Predictive Index) Amendment #1 APP #1 | |||
Workplace Fundraising Management and Administration Services | |||
WPA Building Roof Replacement at State Fairgrounds | |||
WSCA Body Armor | |||
WSCA Purchasing, Travel, and Fleet Card Services Amendment #2 | |||
WSCA Wireless Amendment #3 | |||
WSCA Wireless Amendment 3 | |||
WSCA Wireless Amendment 4 | |||
WSCA Wireless Communication & Equipment | |||
15 S 15th Avenue 2nd Floor Demo/Remodel TI200500 | |||
1700 W Washington Executive Tower AHU Replacement CMAR #1 | |||
1700 W Washington St Executive Tower Generator Replacement | |||
ADOA On-Call Electrical Engineering | |||
ADOA On-Call Electrical Engineering | |||
ADOA On-Call Mechanical / Plumbing Engineering | |||
Amendment GMP Amendment 5 CMAR-Arizona State Veterans' Homes-Flagstaff #1 | |||
Amendment GMP Amendment 5 CMAR-Arizona State Veterans' Homes-Yuma | |||
AZ Shelter Supply Delivery | |||
Charter School Brd Application Review & Advisement | |||
Citizens Clean Elections Candidate Statement Pamphlets | |||
DES Statewide - ADA Restrooms Coolidge AZ | |||
Marketing - Statewide | |||
MaskUp AZ Initiative | |||
Pollutants Amendment #4 | |||
Printing - Journal of Arizona History | |||
Publicity Pamphlet for Arizona Secretary of State's Office | |||
Regional Needs and Assets Reports | |||
Research and Survey Statewide | |||
Tonto Natural Bridge Rock Stabilization | |||
TREES & PLANTS RFQ | |||
TREES AND PLANTS RFQ | |||
Writing and Editing Services for the Office of the Governor-OSPB |