This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
Listed A-Z
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Co-Op | Set Aside | Statewide |
---|---|---|---|
Catalina State Park Restroom and Sewer Improvements | |||
Web Portal and Enterprise Services Platform | |||
Web Portal and Enterprise Services Platform | |||
Web Portal and Enterprise Services Platform | |||
Web Portal and Enterprise Services Platform | |||
Web Portal and Enterprise Services Platform | |||
Web Portal and Enterprise Services Platform Amendment #2 | |||
Wellness Screenings and Vaccinations | |||
Wellness Screenings and Vaccinations | |||
Wellness Screenings and Vaccinations | |||
Wildland Fire Equipment Amendment #1 | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wildland Fuels Reductions Management - DFFM - GNG | |||
Wireless Voice, Data & Accessories | |||
Wireless Voice, Data & Accessories - NASPO - AT&T | |||
Wireless Voice, Data & Accessories - NASPO - T-Mobile | |||
Wireless Voice, Data & Accessories - NASPO - Verizon Amendment #2 | |||
Workers' Compensation Adjuster/Investigator Services | |||
Workers' Compensation Adjuster/Investigator Services | |||
Workers' Compensation Adjuster/Investigator Services | |||
Workers' Compensation Adjuster/Investigator Services | |||
Workers' Compensation Bill Review Services - ICA | |||
Workers' Compensation Medical Case Management Amendment #2 | |||
Workers' Compensation Medical Case Management Amendment #2 | |||
Workforce Analysis (The Predictive Index) Amendment #4 | |||
Workforce Solutions Amendment #1 | |||
Workplace Fundraising Management and Administrative Services | |||
Writing and Editing Services for the Office of the Gover0r-OSPB | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Underwriting Services | |||
Uniform Purchase and Related Items | |||
Uninterruptible Power Supply: New Equipment, Service and Maintenance Amendment #4 | |||
Uninterruptible Power Supply: New Equipment, Service and Maintenance Amendment #4 | |||
Uninterruptible Power Supply: New Equipment, Service and Maintenance Amendment #4 | |||
Uninterruptible Power Supply: New Equipment, Service and Maintenance Amendment #5 | |||
Unmanned Aerial Vehicle (Drone) Services Amendment #1 | |||
Unmanned Aerial Vehicle (Drone) Services Amendment #2 | |||
Unmanned Aerial Vehicle (Drone) Services Amendment #2 | |||
Unmanned Aerial Vehicle (Drone) Services Amendment #3 | |||
Utility Locating Services (Arizona Blue Stake) | |||
Valuepoint PA Formula Rebates for Women, Infants and Children (WIC) | |||
Vehicle Decal & Graphics | |||
Vehicle Decal & Graphics | |||
Vehicle Decal & Graphics | |||
Vehicle Glass Replacement, Tinting & Accessories | |||
Vehicle Glass Replacement, Tinting & Accessories | |||
Vehicle Glass Replacement, Tinting & Accessories | |||
Vehicle Lifts and Garage Equipment Amendment | |||
Vehicle Lifts and Garage Equipment Amendment #1 Amendment #3 | |||
Vehicle Lifts and Garage Equipment Amendment #2 Amendment #4 | |||
Vehicle Lifts and Garage Equipment Amendment #3 | |||
Vehicle Lifts and Garage Equipment Amendment #3 | |||
Vehicle Rental Services Amendment #3 | |||
Vehicle Rental Services Amendment #3 | |||
Vocational Rehabilitation Services (ADOA) | |||
Vocational Rehabilitation Services (ADOA) | |||
Vocational Rehabilitation Services (ADOA) Amendment #2 | |||
Walk-In Building Supplies | |||
Water Conditioning and Treatment Services for HVAC Amendment #1 | |||
Water Softener System Supplies | |||
Web Portal and Enterprise Services Platform | |||
Web Portal and Enterprise Services Platform | |||
Telecommunications Expense Management (TEM) Services | |||
Telecommunications Expense Management (TEM) Services | |||
Tenant Representative Services | |||
TI-22-056 - ADE 2nd Floor Remodel 1535 W. Jefferson | |||
TI-22-066 - ADE 3rd Floor Remodel 1535 W. Jefferson | |||
Tires, Tubes and Services | |||
Tires, Tubes and Services | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation | |||
Training-Professional Development and-or Related Consultation Amendment #2 | |||
Training-Professional Development and-or Related Consultation Amendment #2 | |||
Training-Professional Development and-or Related Consultation Amendment #2 | |||
Training-Professional Development and-or Related Consultation Amendment #2 | |||
Transitional Shelter / Behavioral Outpatient Clinic Design Amendment #1 | |||
Transportation of Asylum Seekers | |||
TREES & PLANTS RFQ | |||
TREES AND PLANTS RFQ | |||
TREES AND PLANTS RFQ | |||
TREES AND PLANTS RFQ | |||
Trustee Services | |||
Tucson Data Center Services | |||
Tucson Mail Shuttle Service | |||
Unclaimed Property Audit Services - DOR | |||
Unclaimed Property Audit Services - DOR | |||
Unclaimed Property Audit Services - DOR | |||
Unclaimed Property Audit Services - DOR | |||
Unclaimed Property Audit Services - DOR | |||
Unclaimed Property Audit Services - DOR | |||
Unclaimed Property Audit Services -DOR | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing Amendment #2 | |||
Statewide Municipal/Financial Advisor Services | |||
Statewide Municipal/Financial Advisor Services | |||
Statewide Municipal/Financial Advisor Services | |||
Statewide Municipal/Financial Advisor Services | |||
Statewide Municipal/Financial Advisor Services | |||
Statewide Municipal/FinancialAdvisor Services | |||
Statewide NIGP Commodity-Services Living Code License | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services Amendment #1 | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services Amendment #2 | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services Amendment #2 | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services Amendment #2 | |||
Statewide Roadway and Airport Paint and Glass Bead Quality Materials | |||
Statewide Roadway and Airport Paint and Glass Bead Quality Materials | |||
Statewide Sale/Management of Seized/Forfeited Property Services | |||
Statewide Testing Services | |||
Statewide Testing Services | |||
Statewide Testing Services | |||
Statewide Testing Services | |||
Statewide Testing Services Amendment #1 | |||
Statewide Uniform Rentals and Laundry Services | |||
Statutory Plan Review Services | |||
Surplus Lines Records Maintenance Services Amendment #1 | |||
Surplus Property Management Development Software | |||
Statewide Fire Alarm Job Order Contracting | |||
Statewide Fire Alarm Job Order Contracting | |||
Statewide Fire Alarm Job Order Contracting Amendment #1 | |||
Statewide Foreign Language Interpretation and Translation Services | |||
Statewide Foreign Language Interpretation and Translation Services | |||
Statewide Foreign Language Interpretation and Translation Services | |||
Statewide Foreign Language Interpretation and Translation Services #1 Amendment #2 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #1 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #1 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #1 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #1 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #2 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #2 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #2 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #2 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #2 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #2 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #2 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #2 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #2 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #3 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #3 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #3 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #3 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #3 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #3 | |||
Statewide Foreign Language Interpretation and Translation Services Amendment #3 | |||
Statewide General Contractor Job Order Contracting | |||
Statewide General Contractor Job Order Contracting | |||
Statewide General Contractor Job Order Contracting | |||
Statewide General Contractor Job Order Contracting | |||
Statewide General Contractor Job Order Contracting | |||
Statewide General Contractor Job Order Contracting | |||
Statewide General Contractor Job Order Contracting | |||
Statewide General Contractor Job Order Contracting | |||
Statewide Landscaping Services All Regions | |||
Statewide Landscaping Services All Regions | |||
Statewide Landscaping Services Region 4 | |||
Statewide Landscaping Services Region 4, 6 & 7 Amendment #2 | |||
Statewide Legal Processing, 0tary and Related Services | |||
Statewide Legal Processing, 0tary and Related Services | |||
Statewide Legal Processing, 0tary and Related Services | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #1 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 #1 | |||
Statewide Consumable Laboratory Supplies and General Laboratory Equipment Amendment #6 | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Court Reporting and Transcription Services Amendment #1 | |||
Statewide Early Childhood Books | |||
Statewide Early Childhood Books | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Enterprise Agreement for JWI software | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Fire Alarm Job Order Contracting | |||
Signage: Decals, Plaques and Work Identificatio Products - SA | |||
Software Value Added Reseller (SVAR) Amendment #5 | |||
Software Value Added Reseller - (SVAR) Amendment #6 | |||
Software VAR NASPO Master Agreement | |||
Software VAR NASPO Master Agreement | |||
Software VAR NASPO Master Agreement | |||
Software VAR NASPO Master Agreement | |||
Software VAR NASPO Master Agreement | |||
Software VAR NASPO Master Agreement | |||
Software VAR NASPO Master Agreement | |||
Software VAR NASPO Master Agreement | |||
Software VAR NASPO Master Agreement | |||
Software VAR NASPO Master Agreement Amendment #1 | |||
Solar Energy Systems | |||
Solar Energy Systems | |||
Solar Energy Systems | |||
Solar Energy Systems | |||
Solar Energy Systems | |||
Solar Energy Systems | |||
Solar Energy Systems | |||
SOS Petition Management Services | |||
Source to Pay Solution | |||
Sporting Goods Statewide | |||
Sporting Goods Statewide | |||
Sporting Goods Statewide | |||
Sporting Goods Statewide | |||
Sporting Goods Statewide | |||
State Land Dept 1st and 5th Floor TI Remodel PCS-22-055 | |||
State of Arizona Enterprise Computing Services | |||
State of Arizona Enterprise Computing Services | |||
State of Arizona Enterprise Computing Services - Amendment 1 | |||
State of Arizona Enterprise Computing Services - Amendment 1 | |||
State of Arizona Enterprise Computing Services - Amendment 1 | |||
State of Arizona Enterprise Computing Services - Amendment 1 | |||
State of Arizona Enterprise Computing Services - Amendment 1 | |||
State of Arizona Enterprise Computing Services - Amendment 1 | |||
State of Arizona Enterprise Computing Services Amendment #4 | |||
State of Arizona Real Estate Strategy | |||
State of Arizona Real Estate Strategy BPM003841 | |||
State of Arizona Real Estate Strategy BPM003841 | |||
State of Arizona Real Estate Strategy BPM003841 | |||
State of Arizona Real Estate Strategy BPM003841 | |||
State of Arizona Real Estate Strategy BPM003841 | |||
State of Arizona Real Estate Strategy BPM003841 | |||
State of Arizona Real Estate Strategy BPM003841 | |||
State of Arizona Real Estate Strategy BPM003841 | |||
Statewide ACA(Affordable Care Act) Reporting Solutions | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment 2 | |||
Residential Modular/Manufactured Housing | |||
River Island State Park WWS Upgrades PCS-22-090 | |||
Roofing Consultant Services | |||
Roofing Consultant Services | |||
Roofing Consultant Services | |||
Roofing Consultant Services | |||
Roofing Consultant Services | |||
Roofing Job Order Contracting Statewide | |||
Roofing Job Order Contracting Statewide | |||
Roofing Job Order Contracting Statewide | |||
Roofing Job Order Contracting Statewide | |||
Roper Lake Park Improvements | |||
S.A.V.E. Electric Vehicle Charging Stations (PA) | |||
Satellite Imaging Data Services | |||
School Financial Transparency Portal Amendment #1 | |||
Scrap Metal Recycling | |||
Secure Printing and Mailing Services | |||
Security and Protection Systems | |||
Security and Protection Systems | |||
Security and Protection Systems | |||
Security and Protection Systems | |||
Security and Protection Systems | |||
Security and Protection Systems | |||
Security and Protection Systems | |||
Security and Protection Systems | |||
Security and Protection Systems | |||
Security and Protection Systems | |||
Security and Protection Systems | |||
Servers and Storage ONLY - Computer Hardware and Support | |||
Sexual Assault Investigation Training | |||
SHEL - Pioneers' Home Structural Assessment PCS-21-104 | |||
Shipping-Packaging Materials | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Testing Services | |||
Record Shredding and Destruction Services Amendment #1 | |||
Record Shredding and Destruction Services Amendment #3 | |||
Reflectorized Sign Sheeting | |||
Refurbished Furniture and Related Services | |||
Refurbished Furniture and Related Services | |||
Refurbished Furniture and Related Services | |||
Refurbished Furniture and Related Services | |||
Refuse Removal | |||
Refuse Removal | |||
Repair, Replacement and Preventive Maintenance of Doors and Gates | |||
Repair, Replacement and Preventive Maintenance of Doors and Gates | |||
Repair, Replacement and Preventive Maintenance of Doors and Gates Amendment #1 | |||
Research and Survey Statewide | |||
Research and Survey Statewide | |||
Research and Survey Statewide | |||
Research and Survey Statewide | |||
Research and Survey Statewide | |||
Research and Survey Statewide | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #3 | |||
Research and Survey Statewide Amendment #1 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Research and Survey Statewide Amendment #2 | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services - Amendment 1 | |||
Punch Out Test Walk-In Building Supplies, Carpentry, Home Improvement | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Real Estate Appraisal Valuation Services | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department Amendment #1 | |||
PROPERTY AND LIABILITY ADJUSTING AND INVESTIGATION | |||
PROPERTY AND LIABILITY ADJUSTING AND INVESTIGATION | |||
PROPERTY AND LIABILITY ADJUSTING AND INVESTIGATION Amendment | |||
Property and Liability Appraisal Services | |||
Property and Liability Appraisal Services | |||
Property and Liability Appraisal Services | |||
Property and Liability Appraisal Services | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Protective, Disinfecting, and Other Supplies | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
Professional Services for Arizona State Land Department | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
Online Platform for ABCSB | |||
Oracle Software, Hardware, and Services Amendment #8 | |||
Oracle State Park Wastewater Improvements | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Outdoor Furniture & Accessories - Set-Aside Amendment #1 | |||
Outside Legal Counsel for Arizona Department of Water Resources | |||
Pallet Recycling | |||
Patagonia State Park-Wastewater System Upgrades PCS-22-086 Amendment #1 | |||
