This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
Listed A-Z
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Co-Op | Set Aside | Statewide |
---|---|---|---|
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #2 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Valuepoint PA Formula Rebates for Women, Infants and Children (WIC) | |||
Water Softener System Supplies | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
TI25010 - 1400 West Washington Street-ADOA-GSD Basement Project - New Offices | |||
Ticketing Services - State Fair | |||
Traffic Control Services - State Fair | |||
Tribal Relations Training & Consultation Services | |||
Tribal Relations Training & Consultation Services | |||
Tribal Relations Training & Consultation Services | |||
Tribal Relations Training & Consultation Services | |||
Truss Equipment, Lighting and Shades | |||
Tucson Grounds Keeping - ICA | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Technology Product Solutions | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Research and Survey | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Facilities and Building Supplies | |||
Statewide Flooring | |||
Statewide Flooring | |||
Statewide Flooring | |||
Statewide Flooring | |||
Statewide Municipal/Financial Advisor Services | |||
Statewide Municipal/Financial Advisor Services | |||
Statewide Municipal/Financial Advisor Services | |||
Statewide Municipal/Financial Advisor Services | |||
Statewide Municipal/Financial Advisor Services | |||
Statewide Municipal/Financial Advisor Services | |||
Statewide Research and Survey | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Statewide Analytical and Other Equipment Maintenance Managed Services Amendment #1 | |||
Statewide Consumable Laboratory Agents | |||
Statewide Consumable Laboratory Agents | |||
Statewide Consumable Laboratory Agents | |||
Statewide Consumable Laboratory Agents | |||
Statewide Early Childhood Books | |||
Statewide Early Childhood Books | |||
Statewide Early Childhood Books | |||
Statewide Employee Medical Exam Services | |||
Statewide Employee Medical Exam Services | |||
Statewide Employee Medical Exam Services | |||
Statewide Employee Medical Exam Services | |||
Property Management-1110 W Washington/100 N 15th Ave | |||
Residential Modular/Manufactured Housing | |||
Scrap Metal Recycling | |||
Secure Printing & Mailing Services | |||
Special Event Janitorial Services | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Outside Legal Counsel for the Arizona Corporation Commission | |||
Overnight Laundry Service -State Fair CY2024 | |||
PCS-22-083 - AHCCCS Transitional Shelte | |||
PCS-23-048 Roof Replacement AZDHS – 250 N. 17th Ave. Phoenix, AZ | |||
PCS-25-001 AESF-Phoenix-Coliseum Crows Nest | |||
PCS-25-017 - AESF-Phoenix-Cattle Barn SES Design | |||
PCS-25-018 - AESF-Phoenix-Coliseum Upper Concourse Air Handlers Amendment #1 | |||
PCS-25-019 Arizona House of Representatives-Phoenix-House Roof Repairs | |||
PCS-25-020 Arizona State Senate-Phoenix-Senate Roof Renovation Repairs | |||
PCS-25-021 - ADEQ-San Simone-ARPA San Simone Well Replacement | |||
PCS-25-023 - ADCRR-Phoenix-701 E Jefferson Elevator Rehabilitation | |||
PCS-25-024 - AHCCCS-Phoenix-801 E Jefferson Elevator Rehabilitation | |||
PCS-25-038 ADOA 1789 W Washington Generator Removal Assessment | |||
PCS-25-039-ADJC-PHOENIX ARPA POTABLE WATER AND TANK UPGRADES | |||
PCS-25-061 - ADVS-Sierra Vista-Southern Arizona Veterans' Memorial Cemetery Expansion | |||
PCS-25-062 - ADVS-Marana - Arizona Veterans' Memorial Cemetery Expansion | |||
Pipe and Drape State Fair | |||
Presort Services | |||
On Site Ambulance Services - State Fair Amendment #1 | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
Outside Legal Counsel | |||
Outside Legal Counsel for ADOA | |||
Outside Legal Counsel for the Arizona Corporation Commission | |||
Outside Legal Counsel for the Arizona Corporation Commission | |||
MMCAP Medical Supplies | |||
MTS-MSP Multi-Temporary Staffing Services - Managed Service Provider | |||
NASPO Automatic External Defibrillator (AED) & Accessories | |||
NASPO Automatic External Defibrillator (AED) & Accessories | |||
NASPO Automatic External Defibrillator (AED) & Accessories | |||
NASPO Cloud Services | |||
NASPO Facilities Maintenance and Repair & Operations (MRO) and Industrial Supplies | |||
NASPO Facilities Maintenance, Repair, and Operations (MRO) and Industrial Supplies | |||
NASPO Public Safety Communications Products, Services and Solutions | |||
NASPO-ValuePoint Electronic Monitoring | |||
NASPO-ValuePoint Electronic Monitoring | |||
Office Supplies Including Printing Supplies (Printing supplies mandatory) | |||
MMCAP Distributors of Pharmaceuticals | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Financial Services for Arizona Insurance Guaranty Fund | |||
Financial Services for Arizona Insurance Guaranty Fund | |||
Health Care Appeal Independent Review Organization Services | |||
Lobbyist | |||
Maintenance and Support for Energy Management System - Phoenix and Tucson ICA Locations | |||
Digital Government and Enterprise Application Services (Supplemental) | |||
Drones, Remotely Operated Devices, Unmanned Aerial Vehicles, and Related Goods and Services | |||
Drones, Remotely Operated Devices, Unmanned Aerial Vehicles, and Related Goods and Services | |||
Drones, Remotely Operated Devices, Unmanned Aerial Vehicles, and Related Goods and Services | |||
Drones, Remotely Operated Devices, Unmanned Aerial Vehicles, and Related Goods and Services | |||
Drones, Remotely Operated Devices, Unmanned Aerial Vehicles, and Related Goods and Services | |||
Drones, Remotely Operated Devices, Unmanned Aerial Vehicles, and Related Goods and Services | |||
Drones, Remotely Operated Devices, Unmanned Aerial Vehicles, and Related Goods and Services | |||
Drones, Remotely Operated Devices, Unmanned Aerial Vehicles, and Related Goods and Services | |||
Drones, Remotely Operated Devices, Unmanned Aerial Vehicles, and Related Goods and Services Amendment #1 | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Custodial Services | |||
Copy of AWCARP Administrator Services | |||
Custodial Services | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Auditory, Low Vision, Technological and Other Assistive Devices | |||
Auditory, Low Vision, Technological and Other Assistive Devices | |||
Auditory, Low Vision, Technological and Other Assistive Devices | |||
Auditory, Low Vision, Technological and Other Assistive Devices | |||
Auditory, Low Vision, Technological and Other Assistive Devices | |||
Auditory, Low Vision, Technological and Other Assistive Devices | |||
Auditory, Low Vision, Technological and Other Assistive Devices | |||
Auditory, Low Vision, Technological and Other Assistive Devices | |||
Auditory, Low Vision, Technological and Other Assistive Devices | |||
Auditory, Low Vision, Technological and Other Assistive Devices | |||
Auditory, Low Vision, Technological and Other Assistive Devices | |||
Auditory, Low Vision, Technological and Other Assistive Devices Amendment #1 | |||
Auditory, Low Vision, Technological and Other Assistive Devices Amendment #1 | |||
Auditory, Low Vision, Technological and Other Assistive Devices Amendment #1 | |||
Auditory, Low Vision, Technological and Other Assistive Devices Amendment #1 | |||
Automated Crime Victims Notification System Amendment #1 | |||
AZ State Board for Charter Schools New Charter Application Support and Facilitation | |||
CMAR - Eloy-ARPA City Of Eloy Nitrate Treatment Plant | |||
Computer Equipment & Peripherals | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Audio & Visual Commercial and Professional Broadcast Grade Equipment, Services and Rental | |||
Army National Guard Surprise, AZ Readiness Center | |||
ADE Basement Remodel at 1535 W Jefferson | |||
ADJC - Aggregate Materials for Beautification of Areas | |||
Arizona America250 | |||
1400 W Washington Basement Office | |||
1200 W. Washington Generator Removal PCS-24-047 | |||
1300 W. Washington Generator Removal PCS-24-048 | |||
Victims Notification System | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Fire Extinguishers and Related Services Amendment #1 | |||
Statewide Fire Extinguishers and Related Services Amendment #1 | |||
Statewide Food Products | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statutory Plan Review Services | |||
Surplus Lines Records Maintenance | |||
TI24063 - 1700 W. Washington - Exec. Twr. - OSPB - Conf. Rm. - Renovation | |||
TI24066 - 1535 W Jefferson St. ADE 1st floor remodel Amendment #1 | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
Outdoor Furniture -Set Aside Amendment #1 | |||
Outside Legal Counsel for AHCCCS | |||
Parking Lot Sweeping - State Fair | |||
PCS-22-080 - ASH Security Updates | |||
PCS-24-104 DOR Air Handlers | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Precast Concrete Flush Restrooms | |||
Professional Development Consultation and Training Services | |||
Psychiatric Services for All Arizona State Veterans' Homes | |||
Public Communication Equipment and Services Amendment #1 | |||
Research Library - Library Services Platform (LSP) Amendment #1 | |||
Risk Management Vehicle and Property Damage Appraisal Services | |||
Risk Management Vehicle and Property Damage Appraisal Services | |||
Risk Management Vehicle and Property Damage Appraisal Services | |||
Risk Management Vehicle and Property Damage Appraisal Services | |||
Rural Carrier and Broadband Provider Services | |||
Rural Carrier and Broadband Provider Services | |||
Rural Carrier and Broadband Provider Services | |||
Rural Carrier and Broadband Provider Services | |||
Rural Carrier and Broadband Provider Services | |||
Software VAR (Arizona PA) - General & Microsoft Software Categories Only Amendment #1 | |||
Software VAR (Arizona PA) - General Software and Microsoft Software Categories Only | |||
Software VAR (Arizona PA) - General Software Category Only | |||
Software VAR (Arizona PA) - General Software Category Only | |||
Software VAR (Arizona PA) - Microsoft Software Category Only | |||
Special Event Security | |||
Statewide Employee Drug & Alcohol Testing | |||
Statewide Employee Drug and Alcohol Testing | |||
Statewide Employee Drug and Alcohol Testing | |||
Statewide Employee Drug and Alcohol Testing - MRO SERVICES ONLY | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Insurance Regulatory Analytical Examination Services | |||
Insurance Regulatory Analytical Examination Services | |||
Insurance Regulatory Analytical Examination Services | |||
Kartchner Caverns State Park – WS Amendment #1 | |||
Last Year Extension - Arizona Department of Water Resources Legal Services | |||
Medical Debt Forgiveness Program for Governor's Office | |||
NAIC Capital Markets Office Services - IDA | |||
NASPO Automatic External Defibrillator (AED) & Accessories | |||
NASPO Cloud Services | |||
NASPO Laboratory Equipment and Supplies Amendment #1 | |||
NASPO Laboratory Equipment and Supplies Amendment #1 | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions Amendment #1 | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions Amendment #1 | |||
NASPO Public Safety Communications Products, Service and Solutions | |||
OMNIA Public Safety, Emergency Preparedness, Safety Equipment and Solutions | |||
On-Call Electrical Engineering Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services Amendment #1 | |||
Fuel Testing Services - Agriculture | |||
Fuel Testing Services - Agriculture | |||
Geolocation Data for Estimating Migration | |||
GOHS Annual Arizona Seat Belt Survey | |||
IFB - DPS K-9 Improvments Amendment #1 | |||
Index Fund Passive Large Cap Growth - ICA Amendment #1 | |||
Insurance Broker Services | |||
Insurance Exam Audit and Cloud Hosting | |||
Insurance Regulatory Analytical Examination Services | |||
Insurance Regulatory Analytical Examination Services | |||
Insurance Regulatory Analytical Examination Services | |||
Insurance Regulatory Analytical Examination Services | |||
Insurance Regulatory Analytical Examination Services | |||
Fencing Materials and Installation Services | |||
Fencing Materials and Installation Services | |||
Fencing Materials and Installation Services | |||
Fencing Materials and Installation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Document, Media, and Hard Drive Destruction Services_Set Aside | |||
Document, Media, and Hard Drive Destruction Services_Set Aside Amendment #1 | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services Punchout | |||
Controlled Substance Monitoring Program | |||
Cooperative Landscape Services - ASDB | |||
Copy of 3rd Party Randomization Selection Drawing - DLLC Use Only | |||
Corporation and LLC Registration Software -ACC | |||
CORS Network - ADWR Amendment #2 | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services Amendment #1 | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
Breast Pumps and Supplies | |||
Breath Alcohol Tester Equipment | |||
Breath Alcohol Tester Equipment | |||
Breath Alcohol Tester Equipment | |||
Breath Alcohol Tester Equipment | |||
C.E.S.T.B. Office Space and Administrative Services | |||
CMAR - DPS Tucson Forbes Office Renovation Amendment #2 | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Ammunition Products Statewide | |||
Ammunition Products Statewide | |||
Ammunition Products Statewide | |||
Ammunition Products Statewide | |||
Arizona State Parks & Trails Recreational Trail Crews | |||
ARPA Jerome State Park Water & Wastewater Upgrades | |||
ASPT River Island OHV Upgrades | |||
Automotive Parts and Repair for Light Duty Vehicles | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services Amendment #1 | |||
AZDOHS 3rd Floor Remodel at 100 N 15th Ave | |||
Bedding Products - Set Aside Amendment #1 | |||
Breast Pumps and Supplies | |||
Breast Pumps and Supplies | |||
Breast Pumps and Supplies | |||
AHCCCS Transitional Shelter (PCS-22-083) Amendment #1 | |||
ADOA General Pest Control Services | |||
176 TEST CONTRACT Amendment #1 | |||
1688 W. Adams Upgrades | |||
(Servers, Storage, and Data Center products only) Computer Equipment, Peripherals & Related Services | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
ADOA On-Call Civil Engineering Services | |||
1110 W Washington 5th Floor Renovations | |||
Arizona Relay Services Amendment #3 | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
