This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
All Agency Services Contracts
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Statewide | Set Aside | Co-Op |
---|---|---|---|
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #2 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Wildland Fuels Reduction, Forestry Management and Timber Sale Preparation Amendment #1 | |||
Ticketing Services - State Fair | |||
Tucson Grounds Keeping - ICA | |||
Scrap Metal Recycling | |||
Overnight Laundry Service -State Fair CY2024 | |||
PCS-22-083 - AHCCCS Transitional Shelte | |||
Presort Services | |||
MTS-MSP Multi-Temporary Staffing Services - Managed Service Provider | |||
Copy of AWCARP Administrator Services | |||
AZ State Board for Charter Schools New Charter Application Support and Facilitation | |||
CMAR - Eloy-ARPA City Of Eloy Nitrate Treatment Plant | |||
Army National Guard Surprise, AZ Readiness Center | |||
Arizona America250 | |||
Victims Notification System | |||
Statutory Plan Review Services | |||
TI24063 - 1700 W. Washington - Exec. Twr. - OSPB - Conf. Rm. - Renovation | |||
TI24066 - 1535 W Jefferson St. ADE 1st floor remodel Amendment #1 | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
Parking Lot Sweeping - State Fair | |||
PCS-24-104 DOR Air Handlers | |||
NAIC Capital Markets Office Services - IDA | |||
On-Call Electrical Engineering Services | |||
C.E.S.T.B. Office Space and Administrative Services | |||
CMAR - DPS Tucson Forbes Office Renovation Amendment #2 | |||
AZDOHS 3rd Floor Remodel at 100 N 15th Ave | |||
AHCCCS Transitional Shelter (PCS-22-083) Amendment #1 | |||
176 TEST CONTRACT Amendment #1 | |||
1688 W. Adams Upgrades | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
1110 W Washington 5th Floor Renovations | |||
Arizona Relay Services Amendment #3 | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
On-Call Environmental Services 1275 W. Washington St. TASK ORDER | |||
Transportation of Immigrants | |||
Transportation of Immigrants | |||
Arizona State Veterans’ Home – Tucson, AZ HVAC System Replacement | |||
Statewide Rental & Laundering of Uniforms and Facility Service Products | |||
Statewide Rental & Laundering of Uniforms and Facility Service Products | |||
Statewide Sporting Goods | |||
Statewide Sporting Goods | |||
Statewide Sporting Goods | |||
Statewide Sporting Goods | |||
Statewide Sporting Goods | |||
Student Transportation Services for ASDB | |||
Student Transportation Services for ASDB | |||
Student Transportation Services for ASDB | |||
Student Transportation Services for ASDB | |||
Student Transportation Services for ASDB | |||
Student Transportation Services for ASDB Amendment #1 | |||
Travel Industry and Consumer Marketing Services - Canada Amendment #1 | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
United Kingdom Travel Trade Media Relations for AOT | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Fire Incident Management Amendment #1 | |||
Statewide Fire Incident Management Amendment #1 | |||
Refuse Removal | |||
Refuse Removal | |||
Remote Automated Weather Services | |||
Remote Sensing Data Acquisition and Analysis for Forestry | |||
Remote Sensing Data Acquisition and Analysis for Forestry | |||
Secure Printing & Mailing Services | |||
Secure Printing & Mailing Services | |||
Secure Printing & Mailing Services | |||
Stage Production, Design, and Video Magnification - State Fair | |||
Stagehands and Riggers - State Fair Amendment #1 | |||
PCS-23-012; 801 E Jefferson Cooling Tower Replacement and Expansion Amendment #3 | |||
Litter Pick Up and Disposal Services | |||
Litter Pick Up and Disposal Services | |||
Litter Pick Up and Disposal Services | |||
Litter Pick Up and Disposal Services | |||
Lobbying Services for Arizona Corporation Commission (ACC) | |||
Mail Distribution and Copy Center Services | |||
Mail Shuttle Services | |||
Early Intervention for Sensory Impair Students (Birth to 3 years) | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Hazardous, Non-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Hazardous, Non-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Hazardous, Non-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Hazardous, Non-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Hazardous, Non-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Health Care Appeal Independent Review Organization Services Amendment #1 | |||
Health Care Appeals Independent Review Organization Services | |||
Healthcare Appeal Independent Review Organization Services | |||
Healthcare Appeal Independent Review Organization Services Amendment #1 | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
HVAC Parts and Supplies Statewide | |||
HVAC Parts and Supplies Statewide | |||
HVAC Parts and Supplies Statewide | |||
HVAC Parts and Supplies Statewide | |||
Inter Library Loan (ILL) Amendment #1 | |||
IT Advisory, Assessment, Verification and Validation - Consulting Services Amendment #3 | |||
Biometric Products and Services Amendment #1 | |||
DEMA State Emergency Operations Center (NG-23-003) | |||
Application Hosting and Warranty - ASBCS ONLY | |||
Administrator of the Arizona Universal Service Fund - ACC | |||
ADOA PCS-24-019 BSVC-DVS Veterans Home Tucson HVAC VRF ERV | |||
Advocacy Services for ACDHH Amendment #1 | |||
Workplace Fundraising Management and Administrative Services | |||
Tenant Representative Services | |||
Transitional Shelter / Behavioral Outpatient Clinic Design Amendment #1 | |||
TREES & PLANTS RFQ | |||
TREES AND PLANTS RFQ | |||
TREES AND PLANTS RFQ | |||
TREES AND PLANTS RFQ | |||
Trustee Services | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Testing Services | |||
Statewide Testing Services | |||
Statewide Testing Services | |||
Statewide Testing Services | |||
Statewide Testing Services | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Moving and Relocation Services | |||
Moving and Relocation Services | |||
Moving and Relocation Services | |||
Liquor License Valuation and Appraisals | |||
IRRIGATION PARTS RFQ | |||
IRRIGATION PARTS RFQ | |||
House & Senate Capital Projects Amendment #2 | |||
Cleaner Burning Gasoline Compliance Audit Services | |||
CMAR - House and Senate Capitol Projects Amendment #13 | |||
Auctioneering Services | |||
Access Voter Information Database (AVID) Amendment #5 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 |