This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
All Agency Services Contracts
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Statewide | Set Aside | Co-Op |
---|---|---|---|
United Kingdom Travel Trade Media Relations for AOT | |||
Victims 0tification System | |||
Statutory Plan Review Services | |||
TI24063 - 1700 W. Washington - Exec. Twr. - OSPB - Conf. Rm. - Re0vation | |||
TI24066 - 1535 W Jefferson St. ADE 1st floor remodel | |||
Ticketing Services - State Fair | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
Parking Lot Sweeping - State Fair | |||
PCS-24-104 DOR Air Handlers | |||
Public Schools Transportation Modernization Grants Program Administrator Amendment #1 | |||
NAIC Capital Markets Office Services - IDA | |||
On-Call Electrical Engineering Services | |||
C.E.S.T.B. Office Space and Administrative Services | |||
CMAR - DPS Tucson Forbes Office Re0vation | |||
AZDOHS 3rd Floor Remodel at 100 N 15th Ave | |||
AHCCCS Transitional Shelter (PCS-22-083) | |||
176 TEST CONTRACT Amendment #1 | |||
1688 W. Adams Upgrades | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
1110 W Washington 5th Floor Re0vations | |||
Arizona Relay Services Amendment #2 | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
On-Call Environmental Services 1275 W. Washington St. TASK ORDER | |||
Transportation of Immigrants | |||
Transportation of Immigrants | |||
1616 W. Adams St – Elevator Upgrades | |||
Arizona State Veterans’ Home – Tucson, AZ HVAC System Replacement | |||
Cancelled - Victims 0tification System | |||
Statewide Rental & Laundering of Uniforms and Facility Service Products | |||
Statewide Rental & Laundering of Uniforms and Facility Service Products | |||
Statewide Sporting Goods | |||
Statewide Sporting Goods | |||
Statewide Sporting Goods | |||
Statewide Sporting Goods | |||
Statewide Sporting Goods | |||
Student Transportation Services for ASDB | |||
Student Transportation Services for ASDB | |||
Student Transportation Services for ASDB | |||
Student Transportation Services for ASDB | |||
Student Transportation Services for ASDB Amendment #1 | |||
Student Transportation Services for ASDB Amendment #1 | |||
Travel Industry and Consumer Marketing Services - Canada Amendment #1 | |||
Underwater Taxidermy | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
United Kingdom Travel Trade Media Relations for AOT | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Fire Incident Management Amendment #1 | |||
Statewide Fire Incident Management Amendment #1 | |||
Refuse Removal | |||
Refuse Removal | |||
Remote Automated Weather Services | |||
Remote Sensing Data Acquisition and Analysis for Forestry | |||
Remote Sensing Data Acquisition and Analysis for Forestry | |||
Secure Printing & Mailing Services | |||
Secure Printing & Mailing Services | |||
Secure Printing & Mailing Services | |||
Stage Production, Design, and Video Magnification - State Fair | |||
Stagehands and Riggers - State Fair | |||
PCS-23-012; 801 E Jefferson Cooling Tower Replacement and Expansion Amendment #3 | |||
Litter Pick Up and Disposal Services | |||
Litter Pick Up and Disposal Services | |||
Litter Pick Up and Disposal Services | |||
Litter Pick Up and Disposal Services | |||
Lobbying Services for Arizona Corporation Commission (ACC) | |||
Mail Distribution and Copy Center Services | |||
Mail Shuttle Services | |||
Drones, Remotely Operated Devices, and Related Goods and Services Amendment #1 | |||
Early Intervention for Sensory Impair Students (Birth to 3 years) -ASDB | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Hazardous, 0n-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Hazardous, 0n-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Hazardous, 0n-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Hazardous, 0n-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Hazardous, 0n-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Health Care Appeal Independent Review Organization Services | |||
Health Care Appeals Independent Review Organization Services | |||
Healthcare Appeal Independent Review Organization Services | |||
Healthcare Appeal Independent Review Organization Services | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
Horizontal Job Order Contracting Statewide | |||
HVAC Parts and Supplies Statewide | |||
HVAC Parts and Supplies Statewide | |||
HVAC Parts and Supplies Statewide | |||
HVAC Parts and Supplies Statewide | |||
Inter Library Loan (ILL) Amendment #1 | |||
IT Advisory, Assessment, Verification and Validation - Consulting Services Amendment #2 | |||
AZ Parenting Kit Packaging, Storage and Distribution | |||
Biometric Products and Services Amendment #1 | |||
DEMA State Emergency Operations Center (NG-23-003) | |||
Application Hosting and Warranty - ASBCS ONLY | |||
Administrator of the Arizona Universal Service Fund - ACC | |||
ADOA PCS-24-019 BSVC-DVS Veterans Home Tucson HVAC VRF ERV | |||
Advocacy Services for ACDHH | |||
Workplace Fundraising Management and Administrative Services | |||
Tenant Representative Services | |||
Transitional Shelter / Behavioral Outpatient Clinic Design Amendment #1 | |||
TREES & PLANTS RFQ | |||
TREES AND PLANTS RFQ | |||
TREES AND PLANTS RFQ | |||
TREES AND PLANTS RFQ | |||
Trustee Services | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Testing Services | |||
Statewide Testing Services | |||
Statewide Testing Services | |||
Statewide Testing Services | |||
Statewide Testing Services | |||
Statutory Plan Review Services | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Statewide Marketing | |||
Moving and Relocation Services | |||
Moving and Relocation Services | |||
Moving and Relocation Services | |||
NAIC Capital Markets Office Services - IDA Amendment #1 | |||
Liquor License Valuation and Appraisals | |||
IRRIGATION PARTS RFQ | |||
IRRIGATION PARTS RFQ | |||
House & Senate Capital Projects | |||
Cleaner Burning Gasoline Compliance Audit Services | |||
CMAR - House and Senate Capitol Projects | |||
Charter School Brd Application Review & Advisement | |||
ADOA On-Call Electrical Engineering Amendment #1 | |||
ADOA On-Call Mechanical / Plumbing Engineering | |||
Auctioneering Services | |||
1300 W Washington Restroom Re0vation PCS-22-019 | |||
15 S 15th Ave AG Deferred Maintenance Amendment #2 | |||
Access Voter Information Database (AVID) Amendment #3 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Electrical Engineering | |||
ADOA On-Call Electrical Engineering | |||
ADOA On-Call Electrical Engineering Amendment #1 | |||
ADOA On-Call Electrical Engineering Amendment #1 |