This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
All IT Equipment and Hardware Contracts
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Statewide | Set Aside | Co-Op |
---|---|---|---|
Uninterruptible Power Supply: New Equipment, Service and Maintenance Amendment #4 | |||
Uninterruptible Power Supply: New Equipment, Service and Maintenance Amendment #4 | |||
Uninterruptible Power Supply: New Equipment, Service and Maintenance Amendment #4 | |||
Uninterruptible Power Supply: New Equipment, Service and Maintenance Amendment #5 | |||
Unmanned Aerial Vehicle (Drone) Services Amendment #1 | |||
Unmanned Aerial Vehicle (Drone) Services Amendment #2 | |||
Unmanned Aerial Vehicle (Drone) Services Amendment #2 | |||
Unmanned Aerial Vehicle (Drone) Services Amendment #3 | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Statewide Electronic Resources and Related Multimedia Products | |||
Solar Energy Systems | |||
Solar Energy Systems | |||
Solar Energy Systems | |||
Solar Energy Systems | |||
Solar Energy Systems | |||
Solar Energy Systems | |||
Solar Energy Systems | |||
SOS Petition Management Services | |||
S.A.V.E. Electric Vehicle Charging Stations (PA) | |||
Servers and Storage ONLY - Computer Hardware and Support | |||
NASPO-ValuePoint Electronic Monitoring | |||
Global Positioning System Receivers | |||
Groundwater Monitoring Equipment - AZWR USE ONLY Amendment #2 | |||
Groundwater Monitoring Equipment - AZWR USE ONLY Amendment #2 | |||
Drones, Remotely Operated Devices, and Related Goods and Services | |||
Drones, Remotely Operated Devices, and Related Goods and Services Amendment #1 | |||
Drones, Remotely Operated Devices, and Related Goods and Services Amendment #1 | |||
Drones, Remotely Operated Devices, and Related Goods and Services Amendment #3 | |||
Computer Hardware and Support | |||
Computer Hardware and Support | |||
Computer Hardware and Support | |||
Computer Hardware and Support | |||
Computer Hardware and Support | |||
Computer Hardware and Support | |||
Computer Hardware and Support | |||
Computer Hardware and Support | |||
Computer Hardware and Support | |||
Computer Hardware and Support | |||
Computer Hardware and Support | |||
Computer Hardware and Support - Desktops, Laptops and Tablets | |||
Computer Hardware and Support Amendment #6 | |||
Computer Hardware and Support-Servers and Storage Amendment #5 | |||
Computer Room Air Conditioner (CRAC) Unit Preventive Maintenance Amendment #1 | |||
AV Equipment and Services | |||
AV Equipment and Services | |||
AV Equipment and Services | |||
AV Equipment and Services | |||
AV Equipment and Services | |||
AV Equipment and Services | |||
AV Equipment and Services | |||
AV Equipment and Services | |||
AV Equipment and Services | |||
AV Equipment and Services Amendment #7 | |||
AV Equipment and Services Amendment #7 | |||
AV Equipment and Services Amendment | |||
AV Equipment and Services Amendment | |||
AV Equipment and Services Amendment #3 | |||
AV Equipment and Services Amendment Amendment #4 | |||
Biometric Products and Services | |||
Biometric Products and Services | |||
Biometric Products and Services | |||
Biometric Products and Services | |||
Biometric Products and Services | |||
Biometric Products and Services | |||
Biometric Products and Services | |||
Biometric Products and Services | |||
Auditory and Low Vision Equipment | |||
Auditory and Low Vision Equipment Amendment #3 | |||
Auditory and Low Vision Equipment Amendment #3 | |||
Auditory and Low Vision Equipment Amendment #3 | |||
Auditory and Low Vision Equipment Amendment #4 APP #2 Amendment #3 | |||
Auditory and Low Vision Equipment Amendment #4 APP #2 Amendment #3 | |||
Auditory and Low Vision Equipment Amendment 5 APP 3 | |||
AV Equipment and Services |