This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
All Public Safety Services Contracts
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Statewide | Set Aside | Co-Op |
---|---|---|---|
Public Communication Equipment and Services | |||
Special Event Security | |||
Statewide Employee Drug & Alcohol Testing | |||
Statewide Employee Drug and Alcohol Testing | |||
Statewide Employee Drug and Alcohol Testing | |||
OMNIA Public Safety, Emergency Preparedness, Safety Equipment and Solutions | |||
GOHS Annual Arizona Seat Belt Survey | |||
DPS 20th Ave Parking Lot Upgrades Amendment #2 | |||
DPS K-9 Improvements (PCS-22-145) | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services - Amendment 1 | |||
Public Communication Equipment and Services Amendment #3 | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Public Communication Equipment and Services | |||
Police Radar/Lidar Speed Enforcement | |||
Police Radar/Lidar Speed Enforcement | |||
Police Radar/Lidar Speed Enforcement | |||
Police Radar/Lidar Speed Enforcement | |||
CMAR - Patagonia Picacho Waste Water and Water Treatment Amendment #3 | |||
Background Checks and Related Services Amendment #2 | |||
9-1-1 and/or Public Safety Professional Services | |||
9-1-1 and/or Public Safety Professional Services | |||
9-1-1 and/or Public Safety Professional Services | |||
9-1-1 and/or Public Safety Professional Services Amendment #1 | |||
9-1-1 and/or Public Safety Professional Services Amendment #1 | |||
9-1-1 and/or Public Safety Professional Services Amendment #2 | |||
9-1-1 and/or Public Safety Professional Services Amendment #4 |