This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
All Agency Services Contracts
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Statewide | Set Aside | Co-Op |
---|---|---|---|
(Servers, Storage, and Data Center products only) Computer Equipment, Peripherals & Related Services | |||
1110 W Washington 5th Floor Re0vations | |||
1300 W Washington Restroom Re0vation PCS-22-019 | |||
15 S 15th Ave AG Deferred Maintenance Amendment #2 | |||
1501 SCT - Refurbish AHU 1-4 and Environmental Controls (PCS-23-028) | |||
1600 W Adams Block Re0vation Amendment #1 | |||
1600 W Adams Block Re0vation CMAR | |||
1616 W. Adams St – Elevator Upgrades | |||
1688 W. Adams Upgrades | |||
1700 W Washington House & Senate Parking Lot Lighting | |||
1700 W Washington Utility Tunnel Repair PCS-23-133 | |||
176 TEST CONTRACT Amendment #1 | |||
1789 W Jefferson 1st Floor 0rth Improvements TI24045 | |||
1840 W Jackson-Remodel office (PCS-23-007) | |||
1850 W. Jackson St & 1720 W. Madison St. Demolition & Abatement Amendment #1 | |||
2024 Cooling Centers Operation | |||
23-010 F&LS-DHS - ASH Code Correction - Fire Systems Backflow Prevention Fire Dampers | |||
23-017 Replace SES Senate Parking Lot 1600 W. Washington St. Amendment #1 | |||
23-104 BSVC-AHS-TUCSON- Replace Chiller and Heating System | |||
23-105 AZ Museum Elevator Replacement combined | |||
23-106 BSVC-AHS-TUCSON Lighting Controls | |||
400 W Congress 4th Floor Lab Remodel TI23075 | |||
400 W Congress Cooling Tower Replacement IFB | |||
800 W Washington - 5th Floor Dept of Liquor Remodel Amendment #5 | |||
9-1-1 and/or Public Safety Professional Services | |||
9-1-1 and/or Public Safety Professional Services | |||
9-1-1 and/or Public Safety Professional Services | |||
9-1-1 and/or Public Safety Professional Services Amendment #1 | |||
9-1-1 and/or Public Safety Professional Services Amendment #1 | |||
9-1-1 and/or Public Safety Professional Services Amendment #2 | |||
9-1-1 and/or Public Safety Professional Services Amendment #4 | |||
Access Voter Information Database (AVID) Amendment #3 | |||
Actuarial Services | |||
Actuarial Services | |||
Actuarial Services | |||
Actuarial Services | |||
Actuarial Services | |||
Actuarial Services | |||
ADHS ADA Patient Restrooms - Cholla PCS-24-054 | |||
ADJC Adobe Mtn - Water and Waste chase Closet Replumbing (PCS-23-037) Amendment #1 | |||
Administrator of the Arizona Universal Service Fund - ACC | |||
ADOA General Pest Control Services | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX & TUCSON Amendment #1 | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX, TUCSON & KINGMAN | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX, TUCSON & KINGMAN | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Amendment #1 | |||
ADOA On-Call Civil Engineering Services | |||
ADOA On-Call Electrical Engineering | |||
ADOA On-Call Electrical Engineering | |||
ADOA On-Call Electrical Engineering Amendment #1 | |||
ADOA On-Call Electrical Engineering Amendment #1 | |||
ADOA On-Call Electrical Engineering Amendment #1 | |||
ADOA On-Call Mechanical / Plumbing Engineering | |||
ADOA On-Call Mechanical / Plumbing Engineering | |||
ADOA On-Call Mechanical / Plumbing Engineering | |||
ADOA On-Call Mechanical / Plumbing Engineering Amendment #1 | |||
ADOA On-Call Mechanical / Plumbing Engineering Amendment #1 | |||
ADOA PCS-24-019 BSVC-DVS Veterans Home Tucson HVAC VRF ERV | |||
Advocacy Services for ACDHH | |||
AED UNITS AND ACCESSORIES | |||
AESF - Coliseum SES Replacement | |||
AESF Grading and Drainage Study (PCS-23-003) | |||
AHCCCS Transitional Shelter (PCS-22-083) | |||
Alamo State Park WWS PCS-22-130 Amendment #1 | |||
Ambulance Transportation Services - State Fair | |||
Ammunition Products Statewide | |||
Ammunition Products Statewide | |||
Ammunition Products Statewide | |||
Ammunition Products Statewide | |||
Application Hosting and Warranty - ASBCS ONLY | |||
Arbitrage Rebate Services | |||
Arbitrage Rebate Services | |||
Arbitrage Rebate Services | |||
Arizona Career Readiness Program Portal, Learning, Testing and Related Services | |||
Arizona Integrated Tax System Modernization - STARS Program Amendment #2 | |||
Arizona Relay Services Amendment #2 | |||
Arizona State Parks & Trails Recreational Trail Crews | |||
Arizona State Parks & Trails Recreational Trail Crews | |||
Arizona State Parks & Trails Recreational Trail Crews | |||
Arizona State Parks & Trails Recreational Trail Crews | |||
Arizona State Parks & Trails Recreational Trail Crews | |||
Arizona State Parks & Trails Recreational Trail Crews | |||
Arizona State Parks & Trails Reservation, Point of Sales, Website and Call Center | |||
Arizona State Veterans’ Home – Tucson, AZ HVAC System Replacement | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
ARPA Colorado River State Park Restroom Upgrades PCS-22-127 |
Showing 1 to 100 of 1,398 entries