This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
All Agency Services Contracts
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Statewide | Set Aside | Co-Op |
---|---|---|---|
United Kingdom Travel Trade Media Relations for AOT | |||
Victims 0tification System | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Statewide Fire Extinguishers and Related Services Amendment #1 | |||
Statewide Fire Extinguishers and Related Services Amendment #1 | |||
Statewide Food Products | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statewide Real-Time Captioning (CART) and Sign Language Interpreter Services | |||
Statutory Plan Review Services | |||
Surplus Lines Records Maintenance | |||
TI24063 - 1700 W. Washington - Exec. Twr. - OSPB - Conf. Rm. - Re0vation | |||
TI24066 - 1535 W Jefferson St. ADE 1st floor remodel | |||
Ticketing Services - State Fair | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
On-Call Electrical Engineering Services | |||
Outdoor Furniture -Set Aside | |||
Outside Legal Counsel for AHCCCS | |||
Parking Lot Sweeping - State Fair | |||
PCS-22-080 - ASH Security Updates | |||
PCS-24-104 DOR Air Handlers | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Precast Concrete Flush Restrooms | |||
Professional Development Consultation and Training Services | |||
Psychiatric Services for All Arizona State Veterans' Homes | |||
Public Communication Equipment and Services | |||
Public Schools Transportation Modernization Grants Program Administrator Amendment #1 | |||
Research Library - Library Services Platform (LSP) | |||
Risk Management Vehicle and Property Damage Appraisal Services | |||
Risk Management Vehicle and Property Damage Appraisal Services | |||
Risk Management Vehicle and Property Damage Appraisal Services | |||
Risk Management Vehicle and Property Damage Appraisal Services | |||
Rural Carrier and Broadband Provider Services | |||
Rural Carrier and Broadband Provider Services | |||
Rural Carrier and Broadband Provider Services | |||
Rural Carrier and Broadband Provider Services | |||
Rural Carrier and Broadband Provider Services | |||
Software VAR (Arizona PA) - General & Microsoft Software Categories Only Amendment #1 | |||
Software VAR (Arizona PA) - General Software Category Only | |||
Software VAR (Arizona PA) - General Software Category Only | |||
Software VAR (Arizona PA) - General Software Category Only | |||
Software VAR (Arizona PA) - Microsoft Software Category Only | |||
Special Event Security | |||
Statewide Employee Drug & Alcohol Testing | |||
Statewide Employee Drug and Alcohol Testing | |||
Statewide Employee Drug and Alcohol Testing | |||
Statewide Employee Drug and Alcohol Testing - MRO SERVICES ONLY | |||
Statewide Financial Auditing Services | |||
Statewide Financial Auditing Services | |||
Insurance Regulatory Analytical Examination Services | |||
Insurance Regulatory Analytical Examination Services | |||
Insurance Regulatory Analytical Examination Services | |||
Kartchner Caverns State Park – WS Amendment #1 | |||
Last Year Extension - Arizona Department of Water Resources Legal Services | |||
Medical Debt Forgiveness Program for Gover0r's Office | |||
Motorcycle, Side by Side Vehicles and ATV Quad Bikes Amendment #1 | |||
Motorcycle, Side by Side Vehicles and ATV Quad Bikes Amendment #1 | |||
Motorcycles, Side by Side Vehicles and ATV Quad Bikes | |||
Motorcycles, Side by Side Vehicles and ATV Quad Bikes Amendment #1 | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
Multimodal Transportation Planning On-Call | |||
NAIC Capital Markets Office Services - IDA | |||
NASPO Automatic External Defibrillator (AED) & Accessories | |||
NASPO Cloud Services | |||
NASPO Laboratory Equipment and Supplies Amendment #1 | |||
NASPO Laboratory Equipment and Supplies Amendment #1 | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
NASPO Public Safety Communications Products, Service and Solutions | |||
OMNIA Public Safety, Emergency Preparedness, Safety Equipment and Solutions | |||
On-Call Electrical Engineering Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services Amendment #2 | |||
Fuel Testing Services - Agriculture | |||
Fuel Testing Services - Agriculture | |||
Geolocation Data for Estimating Migration | |||
GOHS Annual Arizona Seat Belt Survey | |||
IFB - DPS K-9 Improvments | |||
Index Fund Passive Large Cap Growth - ICA | |||
Insurance Broker Services | |||
Insurance Exam Audit and Cloud Hosting | |||
Insurance Regulatory Analytical Examination Services | |||
Insurance Regulatory Analytical Examination Services | |||
Insurance Regulatory Analytical Examination Services | |||
Insurance Regulatory Analytical Examination Services | |||
Insurance Regulatory Analytical Examination Services | |||
Fencing Materials and Installation Services | |||
Fencing Materials and Installation Services | |||
Fencing Materials and Installation Services | |||
Fencing Materials and Installation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Foreign Language Interpretation and Translation Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Document, Media, and Hard Drive Destruction Services_Set Aside | |||
Document, Media, and Hard Drive Destruction Services_Set Aside | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Executive-Specialty Professional and Hard to Fill Recruitment Services | |||
Extruded Aluminum Sign Panels | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services Punchout | |||
Controlled Substance Monitoring Program | |||
Cooperative Landscape Services - ASDB | |||
Copy of 3rd Party Randomization Selection Drawing - DLLC Use Only | |||
Copy of Copy of NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
Copy of NASPO Multi-Function Devices and Related Software, Services, and Cloud Solutions | |||
Corporation and LLC Registration Software -ACC | |||
CORS Network - ADWR Amendment #2 | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Diversity, Equity, Inclusion, and Accessibility Consulting Services | |||
Breast Pumps and Supplies | |||
Breath Alcohol Tester Equipment | |||
Breath Alcohol Tester Equipment | |||
Breath Alcohol Tester Equipment | |||
Breath Alcohol Tester Equipment | |||
C.E.S.T.B. Office Space and Administrative Services | |||
Cattle Guard Parts (Only) Amendment #2 | |||
CMAR - DPS Tucson Forbes Office Re0vation | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Computer Equipment, Peripherals & Related Services | |||
Ammunition Products Statewide | |||
Ammunition Products Statewide | |||
Ammunition Products Statewide | |||
Ammunition Products Statewide | |||
Arizona State Parks & Trails Recreational Trail Crews | |||
ARPA Jerome State Park Water & Wastewater Upgrades | |||
Asphalt Crack & Joint Sealant(s) Amendment | |||
ASPT River Island OHV Upgrades | |||
Automotive Parts and Repair for Light Duty Vehicles | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
Awards, Recognition, Coins, and Promotional Products and Services | |||
AZDOHS 3rd Floor Remodel at 100 N 15th Ave | |||
Bedding Products - Set Aside | |||
Breast Pumps and Supplies | |||
Breast Pumps and Supplies | |||
Breast Pumps and Supplies | |||
AHCCCS Transitional Shelter (PCS-22-083) | |||
2024 Cooling Centers Operation | |||
ADOA General Pest Control Services | |||
176 TEST CONTRACT Amendment #1 | |||
1688 W. Adams Upgrades | |||
(Servers, Storage, and Data Center products only) Computer Equipment, Peripherals & Related Services | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
ADOA On-Call Civil Engineering Services | |||
1110 W Washington 5th Floor Re0vations | |||
Arizona Relay Services Amendment #2 | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Professional Development Consultation and Training Services | |||
Computer Equipment, Peripherals & Related Services | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Armed and Unarmed Security Services, Security on Sovereign Lands, and Law Enforcement Patrols on State Trust Land | |||
Electric Vehicle Servicing | |||
Hearing Officer Services | |||
Hearing Officer Services | |||
Hearing Officer Services | |||
Hearing Officer Services | |||
Hearing Officer Services | |||
Wellness Screenings and Vaccinations | |||
Wellness Screenings and Vaccinations | |||
Wellness Screenings and Vaccinations | |||
Workers' Compensation and Property and Liability Investigation Services | |||
Workers' Compensation and Property and Liability Investigation Services | |||
Workers' Compensation and Property and Liability Investigation Services | |||
On-Call Environmental Services 1275 W. Washington St. TASK ORDER | |||
Origami Risk Software & Services | |||
Transportation of Immigrants | |||
Transportation of Immigrants | |||
Workers’ Compensation Cost Containment, Pharmacy Benefit Management (PBM) and Third Party Administration (TPA) | |||
PCS-23-143 1400 Washington – EV Chargers | |||
1616 W. Adams St – Elevator Upgrades | |||
Arizona State Veterans’ Home – Tucson, AZ HVAC System Replacement | |||
CMAR – Roper Lake/Catalina Sewer Collection System Upgrades Amendment #1 | |||
MTS-MSP-Multi-Temporary Staffing Services – Managed Services Provider Amendment #5 | |||
PCS-23-014 1200 W. Washington – SES Replacement | |||
Wireless Voice, Data & Accessories – NASPO - Sprint | |||
Cancelled - Victims 0tification System | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Rental & Laundering of Uniforms and Facility Service Products | |||
Statewide Rental & Laundering of Uniforms and Facility Service Products | |||
Statewide Sporting Goods | |||
Statewide Sporting Goods | |||
Statewide Sporting Goods | |||
Statewide Sporting Goods | |||
Statewide Sporting Goods | |||
Student Transportation Services for ASDB | |||
Student Transportation Services for ASDB | |||
Student Transportation Services for ASDB | |||
Student Transportation Services for ASDB | |||
Student Transportation Services for ASDB Amendment #1 | |||
Student Transportation Services for ASDB Amendment #1 | |||
TI23058 1300 W Washington CRAC Unit replacement | |||
Travel Industry and Consumer Marketing Services - Canada Amendment #1 | |||
Tubac Presidio State Park Water and Wastewater Infrastructure Upgrades Amendment #1 | |||
Two Way Radio Rental | |||
Underwater Taxidermy | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
Uniforms, Apparel & Embroidery Services | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #1 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #2 | |||
United Kingdom Travel Trade Media Relations for AOT | |||
Vocational Rehabilitation Services | |||
Vocational Rehabilitation Services | |||
Vocational Rehabilitation Services | |||
Vocational Rehabilitation Services | |||
Vocational Rehabilitation Services | |||
Vocational Rehabilitation Services | |||
Workers' Compensation Medical Case Management | |||
Workers' Compensation Medical Case Management | |||
Statewide Court Reporting and Transcription Services | |||
Statewide Electronic Resources and Related Multimedia Products Amendment #2 | |||
Statewide Financial Auditing Services | |||
Statewide Fire Incident Management Amendment #1 | |||
Statewide Fire Incident Management Amendment #1 | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Furniture, Products, and Related Services | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
Statewide Healthcare and Employee Benefit Consulting | |||
PCS-23-082 DPS HQ ADA Restroom Upgrades | |||
PCS-24-006 PXH Veterans Roof Repair | |||
PCS-24-049 ADOA 1535 W Jefferson Generator Replacement Amendment #1 | |||
PN #042222 the Rotunda and Latrines Re0vation and PN #042225 Auditorium Assessment and Re0vation | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Real Estate Appraisal Services | |||
Refuse Removal | |||
Refuse Removal | |||
Remote Automated Weather Services | |||
Remote Sensing Data Acquisition and Analysis for Forestry | |||
Remote Sensing Data Acquisition and Analysis for Forestry | |||
Restroom Remodel 400 Congress Building PCS-24-041 | |||
Secure Printing & Mailing Services | |||
Secure Printing & Mailing Services | |||
Secure Printing & Mailing Services | |||
Secure Printing & Mailing Services | |||
SHEL 1030 N 32nd Talking Book Library Roof Replacement PCS-23-089 Amendment #1 | |||
Stage Production, Design, and Video Magnification - State Fair | |||
Stagehands and Riggers - State Fair | |||
Statewide Charter Bus and Van Services | |||
Statewide Charter Bus and Van Services | |||
Statewide Charter Bus and Van Services | |||
Statewide Charter Bus and Van Services | |||
Statewide Charter Bus and Van Services | |||
On-Call Conceptual Land Planning Amendment #1 | |||
On-Call Conceptual Land Planning Amendment #1 | |||
On-Call Conceptual Land Planning Amendment #1 | |||
On-Call Conceptual Land Planning Amendment #1 | |||
On-Call Conceptual Land Planning Amendment #1 | |||
On-Call Conceptual Land Planning Amendment #1 | |||
On-Call Conceptual Land Planning Amendment #1 | |||
On-Call Engineering Services Amendment #1 | |||
On-Call Engineering Services Amendment #1 | |||
On-Call Engineering Services Amendment #1 | |||
On-Call Engineering Services Amendment #1 | |||
On-Call Engineering Services Amendment #1 | |||
On-Call Engineering Services Amendment #1 | |||
On-Call Engineering Services Amendment #1 | |||
On-Call Engineering Services Amendment #1 | |||
On-Call Engineering Services Amendment #1 | |||
On-Call Engineering Services Amendment #1 | |||
On-Call Environmental Services Amendment #1 | |||
On-Call Environmental Services Amendment #1 | |||
On-Call Environmental Services Amendment #1 | |||
On-Call Environmental Services Amendment #1 | |||
On-Call Environmental Services Amendment #1 | |||
On-Call Environmental Services Amendment #1 | |||
On-Call Environmental Services Amendment #1 | |||
On-Call Environmental Services Amendment #1 | |||
On-Call Environmental Services Amendment #1 | |||
On-Call Environmental Services Amendment #1 | |||
On-Call Hydrology Services Amendment #1 | |||
On-Call Hydrology Services Amendment #1 | |||
On-Call Hydrology Services Amendment #1 | |||
On-Call Hydrology Services Amendment #1 | |||
On-Call Hydrology Services Amendment #1 | |||
On-Call Hydrology Services Amendment #1 | |||
On-Call Hydrology Services Amendment #1 | |||
Oracle State Park WWS PCS-22-119 | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
Organizational Assessment, Consulting and Deployment Services | |||
PCS-22-119 San Rafael State Park Amendment #1 | |||
PCS-23-012; 801 E Jefferson Cooling Tower Replacement and Expansion Amendment #3 | |||
PCS-23-015 1535 W Jefferson-Replace original SES in basement | |||
PCS-23-016 1831 W. Jefferson St. Electrical Service Entrance Replacement | |||
PCS-23-038 ADJC Flooding Control Project-Rev 1 Amendment #1 | |||
PCS-23-078 ADA-DHS - ADA Compliance Upgrades | |||
MMCAP Medical Supplies | |||
MMCAP Medical Supplies | |||
MMCAP Medical Supplies | |||
MMCAP Medical Supplies | |||
MMCAP Medical Supplies | |||
MMCAP Medical Supplies | |||
MMCAP Medical Supplies | |||
MMCAP Pharmaceutical | |||
MMCAP Pharmaceutical Reverse Distribution | |||
MMCAP Pharmaceutical Reverse Distribution | |||
MRO Supplies: Industrial, Building, Plumbing, Electrical, & HVAC Materials | |||
NASPO - Copiers and Managed Print Services | |||
NASPO Copiers and Managed Print Services | |||
NASPO Copiers and Managed Print Services | |||
NASPO Copiers and Managed Print Services | |||
NASPO Copiers and Managed Print Services Amendment #1 | |||
NASPO Copiers and Managed Print Services Amendment #1 | |||
NASPO Copiers and Managed Print Services Amendment #1 | |||
NASPO Copiers and Managed Print Services Amendment #3 | |||
NASPO IT Research and Advisory Services | |||
NASPO Parks and Recreation Equipment and Installation | |||
NASPO Parks and Recreation Equipment and Installation | |||
National Physical Therapy Examination and Testing | |||
NG-23-002 - DEMA - Papago Park - MSTC (NG-23-002) | |||
Office Supplies and Service | |||
Office Supplies and Service | |||
Office Supplies and Service Amendment #2 | |||
On-Call ALTA Land Surveying Services | |||
On-Call ALTA Land Surveying Services | |||
On-Call ALTA Land Surveying Services Amendment #1 | |||
On-Call ALTA Land Surveying Services Amendment #1 | |||
On-Call ALTA Land Surveying Services Amendment #1 | |||
On-Call ALTA Land Surveying Services Amendment #1 | |||
