This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
All MRO Services Contracts
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Statewide | Set Aside | Co-Op |
---|---|---|---|
Surplus Lines Records Maintenance | |||
PCS-22-080 - ASH Security Updates | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Statewide Employee Drug and Alcohol Testing - MRO SERVICES ONLY | |||
Kartchner Caverns State Park – WS Amendment #1 | |||
Fuel Testing Services - Agriculture | |||
Fuel Testing Services - Agriculture | |||
Controlled Substance Monitoring Program | |||
Cooperative Landscape Services - ASDB | |||
ARPA Jerome State Park Water & Wastewater Upgrades | |||
ASPT River Island OHV Upgrades | |||
2024 Cooling Centers Operation | |||
ADOA General Pest Control Services | |||
PCS-23-143 1400 Washington – EV Chargers | |||
PCS-23-014 1200 W. Washington – SES Replacement | |||
TI23058 1300 W Washington CRAC Unit replacement | |||
Tubac Presidio State Park Water and Wastewater Infrastructure Upgrades Amendment #1 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #1 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #2 | |||
PCS-23-082 DPS HQ ADA Restroom Upgrades | |||
PCS-24-006 PXH Veterans Roof Repair | |||
PCS-24-049 ADOA 1535 W Jefferson Generator Replacement Amendment #1 | |||
PN #042222 the Rotunda and Latrines Re0vation and PN #042225 Auditorium Assessment and Re0vation | |||
Restroom Remodel 400 Congress Building PCS-24-041 | |||
Secure Printing & Mailing Services | |||
SHEL 1030 N 32nd Talking Book Library Roof Replacement PCS-23-089 Amendment #1 | |||
Oracle State Park WWS PCS-22-119 | |||
PCS-22-119 San Rafael State Park Amendment #1 | |||
PCS-23-015 1535 W Jefferson-Replace original SES in basement | |||
PCS-23-016 1831 W. Jefferson St. Electrical Service Entrance Replacement | |||
PCS-23-038 ADJC Flooding Control Project-Rev 1 Amendment #1 | |||
PCS-23-078 ADA-DHS - ADA Compliance Upgrades | |||
NASPO Parks and Recreation Equipment and Installation | |||
NASPO Parks and Recreation Equipment and Installation | |||
NG-23-002 - DEMA - Papago Park - MSTC (NG-23-002) | |||
Landscaping Services for ADOA Managed Facilities | |||
Landscaping Services for ADOA Managed Facilities | |||
Marana Cemetery Extension - IFB | |||
DPS-Tucson Forbes Office Re0vation | |||
Kartchner Caverns Well Drilling and Installation | |||
Landscaping Services for ADOA Managed Facilities | |||
Banjo Repair | |||
BSVC AHS Douglas Williams House Electrical Upgrades PCS-23-031 | |||
Camp Navajo Cemetery Extension - IFB | |||
CMAR - Kartchner Caverns WWS | |||
CMAR - New DEMA State Emergency Operation Center | |||
ARPA Colorado River State Park Restroom Upgrades PCS-22-127 | |||
ARPA HOMOLOVI RUINS STATE PARK WWS PCS-22-124 Amendment #1 | |||
ARPA JEROME STATE PARK WWS PCS-22-120 Amendment #2 | |||
ARPA LOST DUTCHMAN'S STATE PARK WWS PCS-22-129 Amendment #1 | |||
ARPA LYMAN LAKE WWS PCS-22-131 | |||
ARPA RED ROCK STATE PARK WWS PCS-22-126 Amendment #1 | |||
ARPA ROCKIN RIVER RANCH WWS PCS-22-125 Amendment #1 | |||
ARPA SLIDE ROCK STATE PARK WWS PCS-22-115 Amendment #2 | |||
ARPA State Parks Water and Wastewater Upgrades Amendment #4 | |||
ARPA TONTO NATURAL BRIDGE WWS Amendment #1 | |||
ARPA Yuma Prison State Park Restroom PCS-22-128 | |||
ASDB Janitorial Services | |||
ASH Security Updates Phase 2 CMAR Amendment #3 | |||
400 W Congress Cooling Tower Replacement IFB | |||
800 W Washington - 5th Floor Dept of Liquor Remodel Amendment #5 | |||
ADHS ADA Patient Restrooms - Cholla PCS-24-054 | |||
ADJC Adobe Mtn - Water and Waste chase Closet Replumbing (PCS-23-037) Amendment #1 | |||
23-105 AZ Museum Elevator Replacement combined | |||
23-106 BSVC-AHS-TUCSON Lighting Controls | |||
400 W Congress 4th Floor Lab Remodel TI23075 | |||
23-104 BSVC-AHS-TUCSON- Replace Chiller and Heating System | |||
23-017 Replace SES Senate Parking Lot 1600 W. Washington St. Amendment #1 | |||
23-010 F&LS-DHS - ASH Code Correction - Fire Systems Backflow Prevention Fire Dampers | |||
1789 W Jefferson 1st Floor 0rth Improvements TI24045 | |||
1840 W Jackson-Remodel office (PCS-23-007) | |||
1850 W. Jackson St & 1720 W. Madison St. Demolition & Abatement Amendment #1 | |||
1501 SCT - Refurbish AHU 1-4 and Environmental Controls (PCS-23-028) | |||
1600 W Adams Block Re0vation Amendment #1 | |||
1600 W Adams Block Re0vation CMAR | |||
1700 W Washington House & Senate Parking Lot Lighting | |||
1700 W Washington Utility Tunnel Repair PCS-23-133 | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Scrap Metal Recycling | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
Online Platform for ABCSB Amendment #4 | |||
Oracle State Park Wastewater Improvements | |||
Plumbing Services | |||
Plumbing Services | |||
NASPO Small Package Delivery Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical and Plumbing Job Order Contracting Statewide | |||
Kartchner Caverns Wastewater Treatment Plant Replacement Amendment #1 | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
HVAC Maintenance, Repair, and Emergency Services | |||
HVAC Maintenance, Repair, and Emergency Services | |||
HVAC Maintenance, Repair, and Emergency Services | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
Fire Alarm System Replacement, Maintenance and Repair Services | |||
Fire Alarm System Replacement, Maintenance and Repair Services | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Facility Condition Assessment Services | |||
Facility Condition Assessment Services | |||
Facility Condition Assessment Services | |||
Fence Materials and Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Claims Adjusting and Processing (APCIGF) | |||
Controlled Substance Monitoring Program | |||
Custodial Services | |||
Catalina State Park Restroom and Sewer Improvements | |||
ADOA On-Call Mechanical / Plumbing Engineering | |||
ADOA On-Call Mechanical / Plumbing Engineering | |||
ADOA On-Call Mechanical / Plumbing Engineering Amendment #1 | |||
ADOA On-Call Mechanical / Plumbing Engineering Amendment #1 | |||
AESF - Coliseum SES Replacement | |||
AESF Grading and Drainage Study (PCS-23-003) | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX & TUCSON Amendment #1 | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX, TUCSON & KINGMAN | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX, TUCSON & KINGMAN |