This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
AZ360 will be down for scheduled maintenance Saturday, May 31st through Tuesday, June 3rd in support of the AZ360 HRM cutover. During the cutover period, Supplier Registration, Requisitions, Purchase Orders, Invoice processing and payment will be temporarily unavailable. For any inquiries of APP new supplier enrollment, APP navigation, and APP account management, contact SPO [email protected]. For specific inquiries of AZ360 downtime, please contact GAO at [email protected].
All MRO Services Contracts
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Statewide | Set Aside | Co-Op |
---|---|---|---|
Crane Inspections and Repairs (M24-0008)Annual | |||
Installation, Repair and Maintenance of Fuel Tank Systems Amendment #1 | |||
Installation, Repair and Maintenance of Fuel Tank Systems Amendment #5 | |||
Tank Services Amendment #4 | |||
Tank Services Amendment #4 | |||
Tank Services Amendment #2 | |||
Tank Services Amendment #3 | |||
Tank Services Amendment #5 | |||
DEMA Waste Water Chemicals (M23-0046) Annual Amendment #1 | |||
Tank Services Amendment #10 | |||
Tank Services Amendment #1 | |||
Tank Services Amendment #1 | |||
Tank Services Amendment #3 | |||
Tank Services Amendment #3 | |||
Tank Services Amendment #3 | |||
Tank Services Amendment #4 | |||
Tank Services Amendment #6 | |||
Asphalt Crack & Joint Sealant(s) Amendment | |||
DEMA Air Compressors - Maintenance & Repairs (M22-0021) Annual #2 | |||
DEMA Landscaping Maintenance 161st FMOC (M23-0073) Annual #1 | |||
DEMA Nitrate Plant Operations SBAH (M23-0075) Annual Amendment #1 | |||
DEMA Waste Water Treatment Plant Operations FMOS (M23-0074) Annual Amendment #1 | |||
Fire Alarm System Replacement, Maintenance and Repair Services | |||
Fire Alarm System Replacement, Maintenance and Repair Services | |||
Fire Alarm System Replacement, Maintenance and Repair Services | |||
Fire Alarm System Replacement, Maintenance and Repair Services | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
NASPO Facilities Maintenance and Repair & Operations (MRO) and Industrial Supplies | |||
NASPO Facilities Maintenance, Repair, and Operations (MRO) and Industrial Supplies | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Statewide Employee Drug and Alcohol Testing - MRO SERVICES ONLY | |||
ADOA General Pest Control Services | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #1 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #1 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #1 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #1 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #3 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #3 | |||
Secure Printing & Mailing Services | |||
NASPO Parks and Recreation Equipment and Installation | |||
NASPO Parks and Recreation Equipment and Installation | |||
23-105 AZ Museum Elevator Replacement combined | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
NASPO Small Package Delivery Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical and Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
HVAC Maintenance, Repair, and Emergency Services | |||
HVAC Maintenance, Repair, and Emergency Services | |||
HVAC Maintenance, Repair, and Emergency Services Amendment #1 | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M Amendment #1 | |||
Facility Condition Assessment Services | |||
Facility Condition Assessment Services | |||
Facility Condition Assessment Services | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX & TUCSON Amendment #1 | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX, TUCSON & KINGMAN | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX, TUCSON & KINGMAN |