This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
All MRO Services Contracts
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Statewide | Set Aside | Co-Op |
---|---|---|---|
TI25010 - 1400 West Washington Street-ADOA-GSD Basement Project - New Offices | |||
Property Management-1110 W Washington/100 N 15th Ave | |||
PCS-23-048 Roof Replacement AZDHS – 250 N. 17th Ave. Phoenix, AZ | |||
PCS-25-001 AESF-Phoenix-Coliseum Crows Nest | |||
PCS-25-017 - AESF-Phoenix-Cattle Barn SES Design | |||
PCS-25-018 - AESF-Phoenix-Coliseum Upper Concourse Air Handlers Amendment #1 | |||
PCS-25-019 Arizona House of Representatives-Phoenix-House Roof Repairs | |||
PCS-25-020 Arizona State Senate-Phoenix-Senate Roof Renovation Repairs | |||
PCS-25-021 - ADEQ-San Simone-ARPA San Simone Well Replacement | |||
PCS-25-023 - ADCRR-Phoenix-701 E Jefferson Elevator Rehabilitation | |||
PCS-25-024 - AHCCCS-Phoenix-801 E Jefferson Elevator Rehabilitation | |||
PCS-25-038 ADOA 1789 W Washington Generator Removal Assessment | |||
PCS-25-039-ADJC-PHOENIX ARPA POTABLE WATER AND TANK UPGRADES | |||
PCS-25-061 - ADVS-Sierra Vista-Southern Arizona Veterans' Memorial Cemetery Expansion | |||
PCS-25-062 - ADVS-Marana - Arizona Veterans' Memorial Cemetery Expansion | |||
Pipe and Drape State Fair | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
On-Call Mechanical Plumbing Engineering Services | |||
NASPO Facilities Maintenance and Repair & Operations (MRO) and Industrial Supplies | |||
NASPO Facilities Maintenance, Repair, and Operations (MRO) and Industrial Supplies | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
ADE Basement Remodel at 1535 W Jefferson | |||
ADJC - Aggregate Materials for Beautification of Areas | |||
1400 W Washington Basement Office | |||
1200 W. Washington Generator Removal PCS-24-047 | |||
1300 W. Washington Generator Removal PCS-24-048 | |||
Surplus Lines Records Maintenance | |||
PCS-22-080 - ASH Security Updates | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Plumbing and Repair Services | |||
Statewide Employee Drug and Alcohol Testing - MRO SERVICES ONLY | |||
Kartchner Caverns State Park – WS Amendment #1 | |||
Fuel Testing Services - Agriculture | |||
Fuel Testing Services - Agriculture | |||
Controlled Substance Monitoring Program | |||
Cooperative Landscape Services - ASDB | |||
ARPA Jerome State Park Water & Wastewater Upgrades | |||
ASPT River Island OHV Upgrades | |||
ADOA General Pest Control Services | |||
PCS-23-143 1400 Washington – EV Chargers | |||
PCS-23-014 1200 W. Washington – SES Replacement | |||
TI23058 1300 W Washington CRAC Unit replacement | |||
Tubac Presidio State Park Water and Wastewater Infrastructure Upgrades Amendment #1 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #1 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #1 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #1 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #1 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #3 | |||
Uninterruptible Power Supply (UPS): New Equipment, Service, and Maintenance and Support Amendment #3 | |||
PCS-23-082 DPS HQ ADA Restroom Upgrades | |||
PCS-24-006 PXH Veterans Roof Repair | |||
PN #042222 the Rotunda and Latrines Renovation and PN #042225 Auditorium Assessment and Renovation | |||
Restroom Remodel 400 Congress Building PCS-24-041 | |||
Secure Printing & Mailing Services | |||
Oracle State Park WWS PCS-22-119 | |||
PCS-22-119 San Rafael State Park Amendment #1 | |||
PCS-23-015 1535 W Jefferson-Replace original SES in basement | |||
PCS-23-016 1831 W. Jefferson St. Electrical Service Entrance Replacement | |||
PCS-23-038 ADJC Flooding Control Project-Rev 1 Amendment #1 | |||
PCS-23-078 ADA-DHS - ADA Compliance Upgrades | |||
NASPO Parks and Recreation Equipment and Installation | |||
NASPO Parks and Recreation Equipment and Installation | |||
NG-23-002 - DEMA - Papago Park - MSTC (NG-23-002) | |||
Landscaping Services for ADOA Managed Facilities | |||
Marana Cemetery Extension - IFB | |||
DPS-Tucson Forbes Office Renovation Amendment #1 | |||
Kartchner Caverns Well Drilling and Installation | |||
Landscaping Services for ADOA Managed Facilities | |||
CMAR - Kartchner Caverns WWS Amendment #4 | |||
CMAR - New DEMA State Emergency Operation Center | |||
ARPA Colorado River State Park Restroom Upgrades PCS-22-127 | |||
ARPA HOMOLOVI RUINS STATE PARK WWS PCS-22-124 Amendment #1 | |||
ARPA JEROME STATE PARK WWS PCS-22-120 Amendment #2 | |||
ARPA LOST DUTCHMAN'S STATE PARK WWS PCS-22-129 Amendment #2 | |||
ARPA LYMAN LAKE WWS PCS-22-131 | |||
ARPA RED ROCK STATE PARK WWS PCS-22-126 Amendment #1 | |||
ARPA ROCKIN RIVER RANCH WWS PCS-22-125 Amendment #2 | |||
ARPA SLIDE ROCK STATE PARK WWS PCS-22-115 Amendment #3 | |||
ARPA State Parks Water and Wastewater Upgrades Amendment #6 | |||
ARPA TONTO NATURAL BRIDGE WWS Amendment #1 | |||
ARPA Yuma Prison State Park Restroom PCS-22-128 | |||
ASDB Janitorial Services | |||
ASH Security Updates Phase 2 CMAR | |||
ADHS ADA Patient Restrooms - Cholla PCS-24-054 | |||
ADJC Adobe Mtn - Water and Waste chase Closet Replumbing (PCS-23-037) Amendment #1 | |||
23-105 AZ Museum Elevator Replacement combined | |||
23-106 BSVC-AHS-TUCSON Lighting Controls | |||
23-104 BSVC-AHS-TUCSON- Replace Chiller and Heating System | |||
23-017 Replace SES Senate Parking Lot 1600 W. Washington St. Amendment #1 | |||
23-010 F&LS-DHS - ASH Code Correction - Fire Systems Backflow Prevention Fire Dampers | |||
1789 W Jefferson 1st Floor North Improvements TI24045 | |||
1840 W Jackson-Remodel office (PCS-23-007) | |||
1850 W. Jackson St & 1720 W. Madison St. Demolition & Abatement Amendment #1 | |||
1501 SCT - Refurbish AHU 1-4 and Environmental Controls (PCS-23-028) | |||
1600 W Adams Block Renovation Amendment #1 | |||
1600 W Adams Block Renovation CMAR Amendment #2 | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
Online Platform for ABCSB Amendment #6 | |||
Oracle State Park Wastewater Improvements | |||
NASPO Small Package Delivery Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical and Plumbing Job Order Contracting Statewide | |||
Kartchner Caverns Wastewater Treatment Plant Replacement Amendment #1 | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
HVAC Maintenance, Repair, and Emergency Services | |||
HVAC Maintenance, Repair, and Emergency Services | |||
HVAC Maintenance, Repair, and Emergency Services Amendment #1 | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
Fire Alarm System Replacement, Maintenance and Repair Services | |||
Fire Alarm System Replacement, Maintenance and Repair Services | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M Amendment #1 | |||
Facility Condition Assessment Services | |||
Facility Condition Assessment Services | |||
Facility Condition Assessment Services | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Claims Adjusting and Processing (APCIGF) | |||
Controlled Substance Monitoring Program | |||
Catalina State Park Restroom and Sewer Improvements | |||
AESF - Coliseum SES Replacement | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX & TUCSON Amendment #1 | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX, TUCSON & KINGMAN | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX, TUCSON & KINGMAN |