This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
All MRO Services Contracts
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Statewide | Set Aside | Co-Op |
---|---|---|---|
Utility Locating Services (Arizona Blue Stake) | |||
Statewide Uniform Rentals and Laundry Services | |||
Statewide Landscaping Services All Regions | |||
Statewide Landscaping Services All Regions | |||
Statewide Landscaping Services Region 4 | |||
Statewide Landscaping Services Region 4, 6 & 7 Amendment #2 | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 | |||
Statewide Bridge, Road, and Parking Lot Repair and Construction Job Order Contracting #2 #1 | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Scrap Metal Recycling | |||
Refuse Removal | |||
Refuse Removal | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
Online Platform for ABCSB | |||
Oracle State Park Wastewater Improvements | |||
Plumbing Services | |||
Plumbing Services | |||
NASPO Small Package Delivery Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Landscape Architectural Services | |||
On-Call Signage Design, Engineering, Fabrication and Installations | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical and Plumbing Job Order Contracting Statewide | |||
Kartchner Caverns Wastewater Treatment Plant Replacement | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
Mechanical & Plumbing Job Order Contracting Statewide | |||
HVAC Maintenance, Repair, and Emergency Services | |||
HVAC Maintenance, Repair, and Emergency Services | |||
HVAC Maintenance, Repair, and Emergency Services | |||
HVAC Parts and Supplies, Statewide | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
General Maintenance and Repair | |||
Hazardous, 0n-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Hazardous, 0n-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Hazardous, 0n-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Hazardous, 0n-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Hazardous, 0n-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Hazardous, 0n-Hazardous, Medical, Chemical and Bio-Hazardous Waste Disposal Services | |||
Fire Alarm System Replacement, Maintenance and Repair | |||
Fire Alarm System Replacement, Maintenance and Repair Services | |||
Fire Alarm System Replacement, Maintenance and Repair Services | |||
Fire Extinguishers and related service | |||
Fire Extinguishers and related service | |||
Fuel Testing Services | |||
Fuel Testing Services Amendment #1 | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Energy Management Control System Services | |||
Facility Condition Assessment Services | |||
Facility Condition Assessment Services | |||
Facility Condition Assessment Services | |||
Fence Materials and Installation #1 | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Electrical Repairs & Installation | |||
Elevator, Escalator, Chairlift & Moving Walkway R & M | |||
Claims Adjusting and Processing (APCIGF) | |||
Controlled Substance Monitoring Program | |||
Custodial Services Amendment #1 | |||
Catalina State Park Restroom and Sewer Improvements | |||
Catalina State Park Septic Pumping | |||
ADOA On-Call Mechanical / Plumbing Engineering | |||
ADOA On-Call Mechanical / Plumbing Engineering | |||
ADOA On-Call Mechanical / Plumbing Engineering Amendment #1 | |||
ADOA On-Call Mechanical / Plumbing Engineering Amendment #1 | |||
AESF - Coliseum SES Replacement | |||
AESF Chiller Plant Replacement for Business Office (PCS-22-147) | |||
AESF Grading and Drainage Study (PCS-23-003) | |||
AESF Grading and Drainage Study (PCS-23-003) | |||
Air Condition Service Agreement for Computer Room - AZ Corp Commissions ONLY | |||
ASH - Generator Docking Station | |||
ASH Alhambra AHU's Replacement PCS-22-021 | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX & TUCSON Amendment #1 | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX, TUCSON & KINGMAN | |||
ADOA GENERAL PEST CONTROL SERVICES - PHOENIX, TUCSON & KINGMAN |