This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
All IT Services Contracts
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Statewide | Set Aside | Co-Op |
---|---|---|---|
Cenuity Corporations License and support | |||
IBM Services - Amendment #2 | |||
IT Research and Advisory (includes Assessment) Services Amendment 3 Amendment #3 | |||
Mainframe Task Order - Financing | |||
NASPO-Valuepoint Electronic Monitoring | |||
OptiNet Annual Sensor Services Plan | |||
Oracle Software, Hardware, and Services | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Web Portal and Enterprise Services Platform #1 |