This website is best viewed through Chrome 71 or higher, Mozilla Firefox® 71.x or higher, Safari 5.1 or higher, Edge 86 or an equivalent browser software. x
All IT Services Contracts
*This is a high level list of contracts by label that is updated monthly. To find all contracts please visit APP, Click on "State Contracts", and specify your search.
Label | Statewide | Set Aside | Co-Op |
---|---|---|---|
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
Statewide Analytical and Other Equipment Maintenance Managed Services Amendment #1 | |||
Statewide Analytical and Other Equipment Maintenance Managed Services | |||
NASPO Cloud Services | |||
NASPO-ValuePoint Electronic Monitoring | |||
NASPO-ValuePoint Electronic Monitoring | |||
Maintenance and Support for Energy Management System - Phoenix and Tucson ICA Locations | |||
Digital Government and Enterprise Application Services (Supplemental) | |||
Automated Crime Victims Notification System Amendment #1 | |||
Rural Carrier and Broadband Provider Services | |||
Rural Carrier and Broadband Provider Services | |||
Rural Carrier and Broadband Provider Services | |||
Rural Carrier and Broadband Provider Services | |||
Rural Carrier and Broadband Provider Services | |||
Document, Media, and Hard Drive Destruction Services_Set Aside | |||
Document, Media, and Hard Drive Destruction Services_Set Aside Amendment #1 | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services | |||
Digital Government and Enterprise Application Services Amendment #1 | |||
NASPO ValuePoint Commercial Card Services | |||
Network and Telephony Equipment and Services Amendment #14 | |||
Network and Telephony Equipment and Services Amendment #14 | |||
Network and Telephony Equipment and Services Amendment #2 Amendment #5 | |||
Network and Telephony Equipment and Services Amendment #4 | |||
Network and Telephony Equipment and Services Amendment #4 | |||
Network and Telephony Equipment and Services Amendment #4 | |||
Network and Telephony Equipment and Services Amendment #4 Amendment #8 | |||
Network and Telephony Equipment and Services Amendment #5 | |||
Network and Telephony Equipment and Services Amendment #6 | |||
IT Advisory, Assessment, Verification and Validation- Consulting Services Amendment #2 Amendment #4 | |||
IT Advisory, Assessment, Verification and Validation- Consulting Services Amendment #6 | |||
IT Advisory, Assessment, Verification and Validation- Consulting Services Amendment #2 | |||
IT Advisory, Assessment, Verification and Validation- Consulting Services Amendment #3 | |||
IT Advisory, Assessment, Verification and Validation- Consulting Services Amendment #5 | |||
Digital Workflow Solution Amendment #1 |